0 Comments
| ST-Ericsson NovaThor U8500 vs Qualcomm Snapdragon S4 Pro (APQ8064) |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the ST-Ericsson NovaThor U8500 vs the Qualcomm Snapdragon S4 Pro (APQ8064). | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Qualcomm Snapdragon S4 Pro (APQ8064) vs the ST-Ericsson NovaThor U8500. | |||||||
Benchmarks Real world tests of NovaThor U8500 vs Snapdragon S4 Pro (APQ8064)
GLBenchmark 2.1 Egypt Offscreen
NovaThor U8500
19.4 fps
Snapdragon S4 Pro (APQ8064)
132 fps
SunSpider 0.9.1
NovaThor U8500
2,703.6 ms
Snapdragon S4 Pro (APQ8064)
1,227 ms
BrowserMark
NovaThor U8500
80,376
Snapdragon S4 Pro (APQ8064)
125,136
GeekBench
Specifications Full list of technical specs
summary | NovaThor U8500 | vs | Snapdragon S4 Pro (APQ8064) |
---|---|---|---|
Clock speed | 1 GHz | 1.5 GHz | |
Cores | Dual core | Quad core | |
overclocking | |||
Overclocked clock speed | 1.08 GHz | 1.75 GHz | |
Overclocked clock speed (Water) | 1 GHz | 1.5 GHz | |
Overclocked clock speed (Air) | 1.08 GHz | 1.75 GHz | |
power consumption | |||
Typical power consumption | N/A | N/A |
details | NovaThor U8500 | vs | Snapdragon S4 Pro (APQ8064) |
---|---|---|---|
Threads | 2 | 4 | |
Manufacture process | 45 nm | 28 nm | |
Architecture | ARM | ARM | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | ARM Mali 400 MP | Adreno 320 | |
memory controller | |||
Memory controller | Built-in | Built-in |
ST-Ericsson NovaThor U8500 ![]() | Qualcomm Snapdragon S4 Pro (APQ8064) ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 1 comment.
josh (04:40 AM, August 15, 2013)