0 Comments
| Qualcomm Snapdragon S4 Pro (APQ8064) vs 600 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the S4 Pro (APQ8064) vs the 600. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 600 vs the S4 Pro (APQ8064). | |||||||
Benchmarks Real world tests of Snapdragon S4 Pro (APQ8064) vs 600
SunSpider 0.9.1
Snapdragon S4 Pro (APQ8064)
1,227 ms
Snapdragon 600
822.6 ms
BrowserMark 2.0
Snapdragon 600
2,262
GeekBench
Snapdragon 600
3,163
Specifications Full list of technical specs
summary | Snapdragon S4 Pro (APQ8064) | vs | 600 |
---|---|---|---|
Clock speed | 1.5 GHz | 1.7 GHz | |
Cores | Quad core | Quad core | |
overclocking | |||
Overclocked clock speed | 1.75 GHz | 1.75 GHz | |
Overclocked clock speed (Water) | 1.5 GHz | 1.89 GHz | |
Overclocked clock speed (Air) | 1.75 GHz | 1.75 GHz | |
power consumption | |||
Typical power consumption | N/A | N/A |
details | Snapdragon S4 Pro (APQ8064) | vs | 600 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 28 nm | 28 nm | |
Architecture | ARM | ARM | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Adreno 320 | Adreno 320 | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Channels | Dual Channel | Dual Channel |
Qualcomm Snapdragon S4 Pro (APQ8064) ![]() | Qualcomm Snapdragon 600 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||
Read more
Comments
Showing 2 comments.
Frankerwin Runia (02:39 PM, April 16, 2014)
Frankerwin Runia (02:30 PM, April 16, 2014)