0 Comments
| Qualcomm Snapdragon S4 Pro (APQ8064) vs Intel Atom Z2760 |
Released October, 2012
Qualcomm Snapdragon S4 Pro (APQ8064)
- 1.5 GHz
- Quad core
Reasons to buy the Qualcomm Snapdragon S4 Pro (APQ8064)
![]() | Significantly more l2 cache 2 MB | ![]() | Newer manufacturing process 28 nm |
![]() | More cores 4 |
VS
Released September, 2012
Intel Atom Z2760
- 1.8 GHz
- Dual core
Reasons to buy the Intel Atom Z2760
![]() | Higher clock speed 1.8 GHz | ![]() | Better overclocked clock speed (Water) 1.8 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Newer manufacturing process | 28 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
| |||||||
Higher clock speed | 1.8 GHz | vs | 1.5 GHz | More than 20% higher clock speed | |||
Better overclocked clock speed (Water) | 1.8 GHz | vs | 1.5 GHz | More than 20% better overclocked clock speed (Water) |
Benchmarks Real world tests of Snapdragon S4 Pro (APQ8064) vs Atom Z2760
GeekBench
Atom Z2760
1,418
Specifications Full list of technical specs
summary | Snapdragon S4 Pro (APQ8064) | vs | Atom Z2760 |
---|---|---|---|
Clock speed | 1.5 GHz | 1.8 GHz | |
Cores | Quad core | Dual core | |
overclocking | |||
Overclocked clock speed | 1.75 GHz | 1.8 GHz | |
Overclocked clock speed (Water) | 1.5 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 1.75 GHz | 1.8 GHz | |
power consumption | |||
Typical power consumption | N/A | 1.63W |
details | Snapdragon S4 Pro (APQ8064) | vs | Atom Z2760 |
---|---|---|---|
Architecture | ARM | x86 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 28 nm | 32 nm | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Adreno 320 | Integrated | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Channels | Dual Channel | Dual Channel |
Qualcomm Snapdragon S4 Pro (APQ8064) ![]() | Intel Atom Z2760 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
800 vs S4 Pro (APQ8064) | ||
![]() | VS | ![]() |
600 vs S4 Pro (APQ8064) | ||
![]() | VS | ![]() |
4 Quad (4412) vs S4 Pro (APQ8064) | ||
![]() | VS | ![]() |
400 (Dual) vs S4 Pro (APQ8064) | ||
![]() | VS | ![]() |
MT6589 vs S4 Pro (APQ8064) | ||
![]() | VS | ![]() |
$225 | $41 | |
3427U vs Z2760 | ||
![]() | VS | ![]() |
$225 | $41 | |
3217U vs Z2760 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||