0 Comments
| Qualcomm Snapdragon S4 Play (MSM8225) vs Intel Atom Z2520 |
VS
Released February, 2013
Intel Atom Z2520
- 1.2 GHz
- Dual core
Reasons to buy the Intel Atom Z2520
![]() | Much newer manufacturing process 32 nm | ![]() | More threads 4 |
![]() | Newer Feb, 2013 | ![]() | Slightly better overclocked clock speed (Air) 1.2 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Qualcomm Snapdragon S4 Play (MSM8225) vs the Intel Atom Z2520. | |||||||
| |||||||
Much newer manufacturing process | 32 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
More threads | 4 | vs | 2 | Twice as many threads | |||
Newer | Feb, 2013 | vs | Jan, 2012 | Release date over 1 years later | |||
Slightly better overclocked clock speed (Air) | 1.2 GHz | vs | 1 GHz | Around 20% better overclocked clock speed (Air) | |||
Slightly better overclocked clock speed (Water) | 1.2 GHz | vs | 1 GHz | Around 20% better overclocked clock speed (Water) |
Features Key features of the Snapdragon S4 Play (MSM8225) vs Atom Z2520
clock speed
Snapdragon S4 Play (MSM8225)
1.2 GHz
Atom Z2520
1.2 GHz
overclocked clock speed (air)
Atom Z2520
1.2 GHz
overclocked clock speed (water)
Atom Z2520
1.2 GHz
Specifications Full list of technical specs
summary | Snapdragon S4 Play (MSM8225) | vs | Atom Z2520 |
---|---|---|---|
Clock speed | 1.2 GHz | 1.2 GHz | |
Cores | Dual core | Dual core | |
overclocking | |||
Overclocked clock speed | 1 GHz | 1.2 GHz | |
Overclocked clock speed (Water) | 1 GHz | 1.2 GHz | |
Overclocked clock speed (Air) | 1 GHz | 1.2 GHz | |
power consumption | |||
Typical power consumption | N/A | N/A |
details | Snapdragon S4 Play (MSM8225) | vs | Atom Z2520 |
---|---|---|---|
Architecture | ARM | x86 | |
Threads | 2 | 4 | |
Manufacture process | 45 nm | 32 nm | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Adreno 203 | Integrated |
Qualcomm Snapdragon S4 Play (MSM8225) ![]() | Intel Atom Z2520 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||