0 Comments
| Qualcomm Snapdragon 200 vs MediaTek MT6589 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Qualcomm Snapdragon 200 vs the MediaTek MT6589. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the MediaTek MT6589 vs the Qualcomm Snapdragon 200. | |||||||
Benchmarks Real world tests of Snapdragon 200 vs MT6589
GLBenchmark 2.1 Egypt Offscreen
Snapdragon 200
1.5 fps
MT6589
30 fps
BrowserMark 2.0
Snapdragon 200
672
MT6589
1,769
GLBenchmark 2.5 Egypt Classic (Offscreen)
Snapdragon 200
7.4 fps
MT6589
7.3 fps
Specifications Full list of technical specs
summary | Snapdragon 200 | vs | MT6589 |
---|---|---|---|
Clock speed | 1.4 GHz | 1.2 GHz | |
Cores | Quad core | Quad core | |
overclocking | |||
Overclocked clock speed | 1 GHz | 1.21 GHz | |
Overclocked clock speed (Water) | 1 GHz | 1.2 GHz | |
Overclocked clock speed (Air) | 1 GHz | 1.21 GHz | |
power consumption | |||
Typical power consumption | N/A | N/A |
details | Snapdragon 200 | vs | MT6589 |
---|---|---|---|
Threads | 2 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
Manufacture process | 45 nm | 28 nm | |
Architecture | ARM | ARM | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Adreno 203 | PowerVR Series5XT SGX544 | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Channels | Single Channel | Dual Channel |
Qualcomm Snapdragon 200 ![]() | MediaTek MT6589 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
MT6589 vs 400 (Dual) | ||
![]() | VS | ![]() |
$107 | ||
MT6589 vs N3050 | ||
![]() | VS | ![]() |
MT6589 vs S4 Pro (APQ8064) | ||
![]() | VS | ![]() |
MT6589 vs N4200 | ||
![]() | VS | ![]() |
$281 | ||
MT6589 vs M3-6Y30 | ||
![]() | VS | ![]() |
$22 | ||
MT6589 vs Z2580 | ||
![]() | VS | ![]() |
Snapdragon 200 vs 400 (Dual) | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$125 | $50 | |
3220 vs 5300 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$350 | ||
6700K vs 7th Gen A12-9700P | ||