0 Comments
| Nvidia Tegra 2 (250T20) vs Intel Core i7 2760QM |
VS
Released September, 2011
Intel Core i7 2760QM
- 2.4 GHz
- Quad core
Reasons to buy the Intel Core i7 2760QM
![]() | Much higher clock speed 2.4 GHz | ![]() | More advanced architecture x86-64 |
![]() | Significantly newer manufacturing process 32 nm | ![]() | Much higher GPU clock speed 650 MHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Nvidia Tegra 2 (250T20) vs the Intel Core i7 2760QM. | |||||||
| |||||||
Much higher clock speed | 2.4 GHz | vs | 1 GHz | Around 2.5x higher clock speed | |||
---|---|---|---|---|---|---|---|
More advanced architecture | x86-64 | vs | ARM | A 64-bit architecture allows more RAM to be installed and accessed by the processor | |||
Significantly newer manufacturing process | 32 nm | vs | 40 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much higher GPU clock speed | 650 MHz | vs | 333 MHz | More than 95% higher GPU clock speed | |||
More threads | 8 | vs | 2 | 6 more threads | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
Newer | Sep, 2011 | vs | Jan, 2010 | Release date over 1 years later |
Benchmarks Real world tests of Tegra 2 (250T20) vs Core i7 2760QM
GeekBench
Tegra 2 (250T20)
906
Core i7 2760QM
12,540
Specifications Full list of technical specs
summary | Tegra 2 (250T20) | vs | Core i7 2760QM |
---|---|---|---|
Clock speed | 1 GHz | 2.4 GHz | |
Cores | Dual core | Quad core | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | ULP GeForce | Intel® HD Graphics 3000 | |
GPU clock speed | 333 MHz | 650 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Channels | Single Channel | Dual Channel |
details | Tegra 2 (250T20) | vs | Core i7 2760QM |
---|---|---|---|
Architecture | ARM | x86-64 | |
Threads | 2 | 8 | |
Manufacture process | 40 nm | 32 nm | |
power consumption | |||
Typical power consumption | N/A | 36.56W |
Nvidia Tegra 2 (250T20) ![]() | Intel Core i7 2760QM ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$265 | $250 | |
Intel Core i7 2760QM vs i5 2520M | ||
![]() | VS | ![]() |
$265 | $378 | |
Intel Core i7 2760QM vs 2670QM | ||
![]() | VS | ![]() |
$265 | $568 | |
Intel Core i7 2760QM vs 2860QM | ||
![]() | VS | ![]() |
$265 | $570 | |
Intel Core i7 2760QM vs 2820QM | ||
![]() | VS | ![]() |
$265 | $346 | |
Intel Core i7 2760QM vs 2640M | ||
![]() | VS | ![]() |
$265 | $100 | |
Intel Core i7 2760QM vs 720QM | ||
![]() | VS | ![]() |
$265 | $378 | |
Intel Core i7 2760QM vs 2720QM | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||