0 Comments
| Intel x5-Z8350 vs Core i3 6100 |
Released January, 2016
Intel x5-Z8350
- 1.44 GHz
- Quad core
Reasons to buy the Intel x5-Z8350
![]() | More cores 4 | ![]() | Newer Jan, 2016 |
VS
Released July, 2015
Intel Core i3 6100
- 3.7 GHz
- Dual core
Reasons to buy the Core i3 6100
![]() | Much higher clock speed 3.7 GHz | ![]() | Much better turbo clock speed 1,050 MHz |
![]() | Supports dynamic frequency scaling Yes | ![]() | Much better PassMark (Single core) score 2,106 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
---|---|---|---|---|---|---|---|
Newer | Jan, 2016 | vs | Jul, 2015 | Release date 6 months later | |||
| |||||||
Much higher clock speed | 3.7 GHz | vs | 1.44 GHz | More than 2.5x higher clock speed | |||
Much better turbo clock speed | 1,050 MHz | vs | 500 MHz | More than 2x better turbo clock speed | |||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
Much better PassMark (Single core) score | 2,106 | vs | 311 | More than 6.8x better PassMark (Single core) score | |||
Much better overclocked clock speed (Air) | 4.25 GHz | vs | 1.71 GHz | Around 2.5x better overclocked clock speed (Air) | |||
Higher GPU clock speed | 350 MHz | vs | 200 MHz | 75% higher GPU clock speed | |||
Better PassMark score | 5,478 | vs | 1,149 | More than 4.8x better PassMark score | |||
More number of displays supported | 3 | vs | 2 | 1 more number of displays supported | |||
Much better overclocked clock speed (Water) | 4.39 GHz | vs | 1.44 GHz | More than 3x better overclocked clock speed (Water) |
Benchmarks Real world tests of x5-Z8350 vs Core i3 6100
PassMark Data courtesy Passmark
x5-Z8350
1,149
Core i3 6100
5,478
PassMark (Single Core)
x5-Z8350
311
Core i3 6100
2,106
Specifications Full list of technical specs
summary | x5-Z8350 | vs | Core i3 6100 |
---|---|---|---|
Clock speed | 1.44 GHz | 3.7 GHz | |
Cores | Quad core | Dual core | |
features | |||
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | No | Yes | |
power consumption | |||
Typical power consumption | N/A | 41.44W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 |
details | x5-Z8350 | vs | Core i3 6100 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
Manufacture process | 14 nm | 14 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.71 GHz | 4.25 GHz | |
Overclocked clock speed (Water) | 1.44 GHz | 4.39 GHz | |
Overclocked clock speed (Air) | 1.71 GHz | 4.25 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 400 | Intel® HD Graphics 530 | |
Number of displays supported | 2 | 3 | |
GPU clock speed | 200 MHz | 350 MHz | |
Turbo clock speed | 500 MHz | 1,050 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
DDR3L-1333 | |||
Channels | Single Channel | Dual Channel | |
Maximum bandwidth | 6,400 MB/s | 12,800 MB/s | |
Maximum memory size | 2,048 MB | 65,536 MB |
Intel x5-Z8350 ![]() | Intel Core i3 6100 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$125 | $63 | |
Intel Core i3 6100 vs Pentium G4400 | ||
![]() | VS | ![]() |
$125 | $187 | |
Intel Core i3 6100 vs i5 6400 | ||
![]() | VS | ![]() |
$125 | $100 | |
Intel Core i3 6100 vs AMD FX 6300 | ||
![]() | VS | ![]() |
$125 | $190 | |
Intel Core i3 6100 vs i5 4460 | ||
![]() | VS | ![]() |
$125 | $117 | |
Intel Core i3 6100 vs 4170 | ||
![]() | VS | ![]() |
$125 | $401 | |
Intel Core i3 6100 vs i5 6500 | ||
![]() | VS | ![]() |
$21 | ||
Intel x5-Z8350 vs Atom x5 x5-Z8300 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||