0 Comments
| Intel Xeon X5472 vs X5470 |
VS
Released September, 2008
Intel Xeon X5470
- 3.33 GHz
- Quad core
Reasons to buy the X5470
![]() | Much higher clock speed 3.33 GHz | ![]() | Much better overclocked clock speed (Air) 4.51 GHz |
![]() | Much better overclocked clock speed (Water) 4.67 GHz | ![]() | Newer Sep, 2008 |
CPUBoss Review Our evaluation of X5472 vs X5470 among all CPUs
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Sky Diver and Cloud Gate |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the X5472 vs the X5470. | |||||||
| |||||||
Much higher clock speed | 3.33 GHz | vs | 3 GHz | More than 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
Much better overclocked clock speed (Air) | 4.51 GHz | vs | 3.36 GHz | Around 35% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.67 GHz | vs | 3 GHz | More than 55% better overclocked clock speed (Water) | |||
Newer | Sep, 2008 | vs | Nov, 2007 | Release date 10 months later |
Benchmarks Real world tests of Xeon X5472 vs X5470
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Xeon X5472
11,289
Xeon X5470
11,201
GeekBench 3 (Single core) Data courtesy Primate Labs
Xeon X5472
1,636
Xeon X5470
1,764
GeekBench 3 (AES single core) Data courtesy Primate Labs
Xeon X5472
122,000 MB/s
Xeon X5470
142,200 MB/s
PassMark Data courtesy Passmark
Xeon X5472
4,057
Xeon X5470
4,675
PassMark (Single Core)
Xeon X5472
1,216
Xeon X5470
1,392
Specifications Full list of technical specs
summary | Xeon X5472 | vs | X5470 |
---|---|---|---|
Clock speed | 3 GHz | 3.33 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 771 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 120W | 120W | |
Annual home energy cost | 28.91 $/year | 28.91 $/year | |
Annual commercial energy cost | 105.12 $/year | 105.12 $/year | |
Performance per watt | 1.6 pt/W | 1.75 pt/W | |
Typical power consumption | 97.5W | 97.5W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,600 MHz | 1,333 MHz |
details | Xeon X5472 | vs | X5470 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 12 MB | 12 MB | |
L2 cache per core | 3 MB/core | 3 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 820,000,000 | 820,000,000 | |
Max CPUs | 2 | 2 | |
Clock multiplier | 7 | 10 | |
Voltage range | 0.85 - 1.35V | 0.85 - 1.35V | |
Operating temperature | Unknown - 63°C | Unknown - 63°C | |
overclocking | |||
Overclocked clock speed | 3.36 GHz | 4.51 GHz | |
Overclocked clock speed (Water) | 3 GHz | 4.67 GHz | |
Overclocked clock speed (Air) | 3.36 GHz | 4.51 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Xeon X5472 ![]() | Intel Xeon X5470 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,467 | $339 | |
Intel Xeon X5470 vs Core2 Quad Q9650 | ||
![]() | VS | ![]() |
$1,467 | $969 | |
Intel Xeon X5470 vs E5450 | ||
![]() | VS | ![]() |
$1,467 | $1,245 | |
Intel Xeon X5470 vs X5460 | ||
![]() | VS | ![]() |
$1,467 | $1,279 | |
Intel Xeon X5470 vs X5482 | ||
![]() | VS | ![]() |
$1,467 | $287 | |
Intel Xeon X5470 vs Core2 Quad Q9550 | ||
![]() | VS | ![]() |
$339 | ||
Intel Xeon X5472 vs Core2 Quad Q9650 | ||
![]() | VS | ![]() |
$1,245 | ||
Intel Xeon X5472 vs X5460 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$125 | $50 | |
Intel Core i3 3220 vs AMD A4 5300 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$350 | ||
Intel Core i7 6700K vs AMD A12 7th Gen A12-9700P | ||