0 Comments
| Intel Xeon W3520 vs EC5509 |
Released March, 2009
Intel Xeon W3520
- 2.66 GHz
- Quad core
Reasons to buy the Intel Xeon W3520
![]() | Much higher clock speed 2.66 GHz | ![]() | More threads 8 |
VS
Released February, 2010
Intel Xeon EC5509
- 2 GHz
- Quad core
Reasons to buy the EC5509
![]() | Much lower typical power consumption 69.06W | ![]() | Supports more CPUs in SMP configuration 2 |
![]() | Much lower annual commercial energy cost 74.46 $/year | ![]() | Much lower annual home energy cost 20.48 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher clock speed | 2.66 GHz | vs | 2 GHz | Around 35% higher clock speed | |||
---|---|---|---|---|---|---|---|
More threads | 8 | vs | 4 | Twice as many threads | |||
| |||||||
Much lower typical power consumption | 69.06W | vs | 105.63W | Around 35% lower typical power consumption | |||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | |||
Much lower annual commercial energy cost | 74.46 $/year | vs | 113.88 $/year | Around 35% lower annual commercial energy cost | |||
Much lower annual home energy cost | 20.48 $/year | vs | 31.32 $/year | Around 35% lower annual home energy cost | |||
Newer | Feb, 2010 | vs | Mar, 2009 | Release date 10 months later |
Features Key features of the Xeon W3520 vs EC5509
clock speed
Xeon W3520
2.66 GHz
Xeon EC5509
2 GHz
L2 cache
Xeon W3520
1 MB
Xeon EC5509
1 MB
L3 cache
Xeon W3520
8 MB
Xeon EC5509
8 MB
TDP
Xeon W3520
130W
Xeon EC5509
85W
Specifications Full list of technical specs
summary | Xeon W3520 | vs | EC5509 |
---|---|---|---|
Clock speed | 2.66 GHz | 2 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1366 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 85W | |
Annual home energy cost | 31.32 $/year | 20.48 $/year | |
Annual commercial energy cost | 113.88 $/year | 74.46 $/year | |
Typical power consumption | 105.63W | 69.06W | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 1 | 1 | |
Data rate | 19,200 MB/s | 19,200 MB/s | |
Transfer rate | 4,800 MT/s | 4,800 MT/s | |
Clock speed | 2,400 MHz | 2,400 MHz |
details | Xeon W3520 | vs | EC5509 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 1 | 2 | |
Voltage range | 0.8 - 1.38V | 1 - 1.5V | |
Operating temperature | Unknown - 67.9°C | Unknown - 77.6°C | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Channels | Triple Channel | Triple Channel | |
Supports ECC | Yes | Yes |
Intel Xeon W3520 ![]() | Intel Xeon EC5509 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$305 | $60 | |
Intel Xeon W3520 vs Core i7 920 | ||
![]() | VS | ![]() |
$305 | $350 | |
Intel Xeon W3520 vs Core i7 6700K | ||
![]() | VS | ![]() |
$305 | $187 | |
Intel Xeon W3520 vs Core i5 2300 | ||
![]() | VS | ![]() |
$305 | $180 | |
Intel Xeon W3520 vs Core i5 3470 | ||
![]() | VS | ![]() |
$305 | $205 | |
Intel Xeon W3520 vs Core i5 2400 | ||
![]() | VS | ![]() |
$305 | $217 | |
Intel Xeon W3520 vs E3-1225 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||