0 Comments
| Intel Xeon L5420 vs AMD Opteron 2376 |
Released March, 2008
Intel Xeon L5420
- 2.5 GHz
- Quad core
Reasons to buy the Intel Xeon L5420
![]() | Much more l2 cache 12 MB | ![]() | Much more l2 cache per core 3 MB/core |
![]() | Significantly higher clock speed 2.5 GHz | ![]() | Much better overclocked clock speed (Air) 3.67 GHz |
VS
Released November, 2008
AMD Opteron 2376
- 2.3 GHz
- Quad core
Reasons to buy the AMD Opteron 2376
![]() | Newer Nov, 2008 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l2 cache | 12 MB | vs | 2 MB | 6x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much more l2 cache per core | 3 MB/core | vs | 0.5 MB/core | 6x more l2 cache per core | |||
Significantly higher clock speed | 2.5 GHz | vs | 2.3 GHz | Around 10% higher clock speed | |||
Much better overclocked clock speed (Air) | 3.67 GHz | vs | 2.3 GHz | Around 60% better overclocked clock speed (Air) | |||
Lower typical power consumption | 40.63W | vs | 60.94W | Around 35% lower typical power consumption | |||
Much better overclocked clock speed (Water) | 3.85 GHz | vs | 2.3 GHz | Around 70% better overclocked clock speed (Water) | |||
Lower annual commercial energy cost | 43.8 $/year | vs | 65.7 $/year | Around 35% lower annual commercial energy cost | |||
Lower annual home energy cost | 12.04 $/year | vs | 18.07 $/year | Around 35% lower annual home energy cost | |||
| |||||||
Newer | Nov, 2008 | vs | Mar, 2008 | Release date 7 months later |
Benchmarks Real world tests of Xeon L5420 vs Opteron 2376
PassMark Data courtesy Passmark
Xeon L5420
3,506
Opteron 2376
2,283
Specifications Full list of technical specs
summary | Xeon L5420 | vs | Opteron 2376 |
---|---|---|---|
Clock speed | 2.5 GHz | 2.3 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 771 | |||
F | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 50W | 75W | |
Annual home energy cost | 12.04 $/year | 18.07 $/year | |
Annual commercial energy cost | 43.8 $/year | 65.7 $/year | |
Performance per watt | 2.75 pt/W | 1.24 pt/W | |
Typical power consumption | 40.63W | 60.94W |
details | Xeon L5420 | vs | Opteron 2376 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 12 MB | 2 MB | |
L2 cache per core | 3 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 2 | 2 | |
Clock multiplier | 7 | 11 | |
Voltage range | 0.85 - 1.35V | 1.3 - UnknownV | |
Operating temperature | Unknown - 57°C | 0 - 55°C | |
overclocking | |||
Overclocked clock speed | 3.67 GHz | 2.3 GHz | |
Overclocked clock speed (Water) | 3.85 GHz | 2.3 GHz | |
Overclocked clock speed (Air) | 3.67 GHz | 2.3 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
bus | |||
Clock speed | 1,333 MHz | 2,000 MHz |
Intel Xeon L5420 ![]() | AMD Opteron 2376 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$413 | $324 | |
L5420 vs E5335 | ||
![]() | VS | ![]() |
$413 | $347 | |
L5420 vs E5420 | ||
![]() | VS | ![]() |
$413 | $969 | |
L5420 vs E5450 | ||
![]() | VS | ![]() |
$413 | $287 | |
L5420 vs Q9550 | ||
![]() | VS | ![]() |
$413 | ||
L5420 vs Q6600 | ||
![]() | VS | ![]() |
$413 | $179 | |
L5420 vs E8400 | ||
![]() | VS | ![]() |
$413 | $179 | |
L5420 vs Q8400 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||