0 Comments
| Intel Xeon L5408 vs E5450 |
Released February, 2008
Intel Xeon L5408
- 2.13 GHz
- Quad core
Reasons to buy the Intel Xeon L5408
![]() | Significantly lower typical power consumption 32.5W | ![]() | Significantly lower annual commercial energy cost 35.04 $/year |
![]() | Significantly lower annual home energy cost 9.64 $/year |
VS
Released November, 2007
Intel Xeon E5450
- 3 GHz
- Quad core
Reasons to buy the E5450
![]() | Much higher clock speed 3 GHz | ![]() | Much better overclocked clock speed (Air) 3.83 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
| ![]() | Intel Xeon E5450CPUBoss Winner |
Differences What are the advantages of each
| |||||||
Significantly lower typical power consumption | 32.5W | vs | 65W | 2x lower typical power consumption | |||
---|---|---|---|---|---|---|---|
Significantly lower annual commercial energy cost | 35.04 $/year | vs | 70.08 $/year | 2x lower annual commercial energy cost | |||
Significantly lower annual home energy cost | 9.64 $/year | vs | 19.27 $/year | 2x lower annual home energy cost | |||
| |||||||
Much higher clock speed | 3 GHz | vs | 2.13 GHz | More than 40% higher clock speed | |||
Much better overclocked clock speed (Air) | 3.83 GHz | vs | 3.34 GHz | Around 15% better overclocked clock speed (Air) |
Benchmarks Real world tests of Xeon L5408 vs E5450
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Xeon L5408
6,095
Xeon E5450
6,390
GeekBench 3 (Single core) Data courtesy Primate Labs
Xeon L5408
1,324
Xeon E5450
1,619
GeekBench 3 (AES single core) Data courtesy Primate Labs
Xeon L5408
105,400 MB/s
Xeon E5450
128,600 MB/s
PassMark Data courtesy Passmark
Xeon L5408
2,987
Xeon E5450
4,244
PassMark (Single Core)
Xeon L5408
932
Xeon E5450
1,270
Specifications Full list of technical specs
summary | Xeon L5408 | vs | E5450 |
---|---|---|---|
Clock speed | 2.13 GHz | 3 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 771 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 40W | 80W | |
Annual home energy cost | 9.64 $/year | 19.27 $/year | |
Annual commercial energy cost | 35.04 $/year | 70.08 $/year | |
Performance per watt | 3.41 pt/W | 2.1 pt/W | |
Typical power consumption | 32.5W | 65W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 1,066 MHz | 1,333 MHz |
details | Xeon L5408 | vs | E5450 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 12 MB | 12 MB | |
L2 cache per core | 3 MB/core | 3 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 820,000,000 | 820,000,000 | |
Max CPUs | 2 | 2 | |
Clock multiplier | 8 | 9 | |
Voltage range | 0.85 - 1.35V | 0.85 - 1.35V | |
Operating temperature | Unknown - 72°C | Unknown - 67°C | |
overclocking | |||
Overclocked clock speed | 3.34 GHz | 3.83 GHz | |
Overclocked clock speed (Water) | 4.12 GHz | 4.1 GHz | |
Overclocked clock speed (Air) | 3.34 GHz | 3.83 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Xeon L5408 ![]() | Intel Xeon E5450 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$969 | $339 | |
Intel Xeon E5450 vs Core2 Quad Q9650 | ||
![]() | VS | ![]() |
$969 | $912 | |
Intel Xeon E5450 vs X5450 | ||
![]() | VS | ![]() |
$969 | $1,245 | |
Intel Xeon E5450 vs X5460 | ||
![]() | VS | ![]() |
$969 | ||
Intel Xeon E5450 vs Core2 Quad Q6600 | ||
![]() | VS | ![]() |
$969 | $287 | |
Intel Xeon E5450 vs Core2 Quad Q9550 | ||
![]() | VS | ![]() |
$969 | $179 | |
Intel Xeon E5450 vs Core2 Duo E8400 | ||
![]() | VS | ![]() |
$969 | $1,022 | |
Intel Xeon E5450 vs E5472 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||