0 Comments
| Intel Xeon E7-8867 v3 vs E7-8867V4 |
Released April, 2015
Intel Xeon E7-8867 v3
- 2.5 GHz
- 16 core
Reasons to buy the Intel Xeon E7-8867 v3
![]() | Slightly higher clock speed 2.5 GHz |
VS
Released April, 2016
Intel E7-8867V4
- 2.4 GHz
- Processing Cores
Reasons to buy the E7-8867V4
![]() | Supports more RAM 3,145,728 MB | ![]() | Significantly newer manufacturing process 14 nm |
![]() | More cores 18 | ![]() | More threads 36 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Slightly higher clock speed | 2.5 GHz | vs | 2.4 GHz | Around 5% higher clock speed | |||
---|---|---|---|---|---|---|---|
| |||||||
Supports more RAM | 3,145,728 MB | vs | 1,572,864 MB | Supports 2x more RAM | |||
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More cores | 18 | vs | 16 | 2 more cores; run more applications at once | |||
More threads | 36 | vs | 32 | 4 more threads | |||
Newer | Apr, 2016 | vs | Apr, 2015 | Release date a year later |
Features Key features of the Xeon E7-8867 v3 vs E7-8867V4
clock speed
Xeon E7-8867 v3
2.5 GHz
E7-8867V4
2.4 GHz
turbo clock speed
Xeon E7-8867 v3
3.3 GHz
E7-8867V4
3.3 GHz
TDP
Xeon E7-8867 v3
165W
E7-8867V4
165W
Specifications Full list of technical specs
summary | Xeon E7-8867 v3 | vs | E7-8867V4 |
---|---|---|---|
Clock speed | 2.5 GHz | 2.4 GHz | |
Turbo clock speed | 3.3 GHz | 3.3 GHz | |
Cores | 16 core | Processing Cores | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
AES | |||
AVX | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
Channels | Quad Channel | Quad Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 51,200 MB/s | 51,200 MB/s | |
Maximum memory size | 1,572,864 MB | 3,145,728 MB |
details | Xeon E7-8867 v3 | vs | E7-8867V4 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 32 | 36 | |
Manufacture process | 22 nm | 14 nm | |
Max CPUs | 8 | 8 | |
Operating temperature | Unknown - 79°C | Unknown - 80°C | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
power consumption | |||
TDP | 165W | 165W | |
Annual home energy cost | 39.75 $/year | 39.75 $/year | |
Annual commercial energy cost | 144.54 $/year | 144.54 $/year | |
Typical power consumption | 134.06W | 134.06W | |
bus | |||
Architecture | QPI | FSB | |
Number of links | 3 | 3 | |
Transfer rate | 9,600 MT/s | 9,600 MT/s |
Intel Xeon E7-8867 v3 ![]() | Intel E7-8867V4 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$6,451 | $4,672 | |
Intel Xeon E7-2890 v2 vs E7-8867 v3 | ||
![]() | VS | ![]() |
$520 | $4,672 | |
Intel Xeon X5650 vs E7-8867 v3 | ||
![]() | VS | ![]() |
$3,838 | $4,672 | |
Intel Xeon E7-8857 v2 vs E7-8867 v3 | ||
![]() | VS | ![]() |
$2,059 | $4,672 | |
Intel Xeon E7540 vs E7-8867 v3 | ||
![]() | VS | ![]() |
$1,900 | $4,672 | |
Intel Xeon E5-2680 v3 vs E7-8867 v3 | ||
![]() | VS | ![]() |
$2,086 | $4,672 | |
Intel Xeon E5-2690 vs E7-8867 v3 | ||
![]() | VS | ![]() |
$350 | $4,672 | |
Intel Core i7 6700K vs Xeon E7-8867 v3 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||