0 Comments
| Intel Xeon E7-8860 v3 vs Core i5 4460 |
Released April, 2015
Intel Xeon E7-8860 v3
- 2.2 GHz
- 16 core
Reasons to buy the Intel Xeon E7-8860 v3
![]() | Supports more CPUs in SMP configuration 8 | ![]() | More threads 32 |
![]() | More cores 16 | ![]() | Newer Apr, 2015 |
VS
Released May, 2014
Intel Core i5 4460
- 3.2 GHz
- Quad core
Reasons to buy the Core i5 4460
![]() | Significantly higher clock speed 3.2 GHz | ![]() | Has a built-in GPU Yes |
![]() | Much lower typical power consumption 68.25W | ![]() | Slightly higher turbo clock speed 3.4 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports more CPUs in SMP configuration | 8 | vs | 1 | 7 supports more CPUs in SMP configuration | |||
---|---|---|---|---|---|---|---|
More threads | 32 | vs | 4 | 28 more threads | |||
More cores | 16 | vs | 4 | 12 more cores; run more applications at once | |||
Newer | Apr, 2015 | vs | May, 2014 | Release date 11 months later | |||
| |||||||
Significantly higher clock speed | 3.2 GHz | vs | 2.2 GHz | More than 45% higher clock speed | |||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Much lower typical power consumption | 68.25W | vs | 113.75W | 40% lower typical power consumption | |||
Slightly higher turbo clock speed | 3.4 GHz | vs | 3.2 GHz | More than 5% higher turbo clock speed | |||
Much lower annual home energy cost | 20.24 $/year | vs | 33.73 $/year | Around 40% lower annual home energy cost | |||
Much lower annual commercial energy cost | 73.58 $/year | vs | 122.64 $/year | 40% lower annual commercial energy cost |
Features Key features of the Xeon E7-8860 v3 vs Core i5 4460
clock speed
Xeon E7-8860 v3
2.2 GHz
Core i5 4460
3.2 GHz
turbo clock speed
Xeon E7-8860 v3
3.2 GHz
Core i5 4460
3.4 GHz
TDP
Xeon E7-8860 v3
140W
Core i5 4460
84W
Specifications Full list of technical specs
summary | Xeon E7-8860 v3 | vs | Core i5 4460 |
---|---|---|---|
Clock speed | 2.2 GHz | 3.2 GHz | |
Turbo clock speed | 3.2 GHz | 3.4 GHz | |
Cores | 16 core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
Channels | Quad Channel | Dual Channel | |
Supports ECC | Yes | No | |
Maximum bandwidth | 51,200 MB/s | 25,600 MB/s |
details | Xeon E7-8860 v3 | vs | Core i5 4460 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 32 | 4 | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 8 | 1 | |
Operating temperature | Unknown - 75°C | Unknown - 72.72°C | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4600 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 350 MHz | |
Turbo clock speed | N/A | 1,100 MHz | |
power consumption | |||
TDP | 140W | 84W | |
Annual home energy cost | 33.73 $/year | 20.24 $/year | |
Annual commercial energy cost | 122.64 $/year | 73.58 $/year | |
Typical power consumption | 113.75W | 68.25W |
Intel Xeon E7-8860 v3 ![]() | Intel Core i5 4460 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$200 | $190 | |
4590 vs 4460 | ||
![]() | VS | ![]() |
$187 | $190 | |
6400 vs 4460 | ||
![]() | VS | ![]() |
$125 | $190 | |
6100 vs 4460 | ||
![]() | VS | ![]() |
$190 | ||
7600 vs 4460 | ||
![]() | VS | ![]() |
$160 | $190 | |
4570 vs 4460 | ||
![]() | VS | ![]() |
$128 | $190 | |
8350 vs 4460 | ||
![]() | VS | ![]() |
$240 | $190 | |
3770 vs 4460 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||