0 Comments
| Intel Xeon E5504 vs AMD Opteron 2376 |
Released March, 2009
Intel Xeon E5504
- 2 GHz
- Quad core
Reasons to buy the Intel Xeon E5504
![]() | Much better overclocked clock speed (Air) 2.82 GHz | ![]() | Much better overclocked clock speed (Water) 3.43 GHz |
VS
Released November, 2008
AMD Opteron 2376
- 2.3 GHz
- Quad core
Reasons to buy the AMD Opteron 2376
![]() | Much higher clock speed 2.3 GHz | ![]() | Much more l2 cache 2 MB |
![]() | More l3 cache 6 MB | ![]() | Much more l2 cache per core 0.5 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better overclocked clock speed (Air) | 2.82 GHz | vs | 2.3 GHz | Around 25% better overclocked clock speed (Air) | |||
---|---|---|---|---|---|---|---|
Much better overclocked clock speed (Water) | 3.43 GHz | vs | 2.3 GHz | Around 50% better overclocked clock speed (Water) | |||
| |||||||
Much higher clock speed | 2.3 GHz | vs | 2 GHz | Around 15% higher clock speed | |||
Much more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
More l3 cache | 6 MB | vs | 4 MB | 50% more l3 cache; more data can be stored in the l3 cache for quick access later | |||
Much more l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core | |||
More l3 cache per core | 1.5 MB/core | vs | 1 MB/core | 50% more l3 cache per core |
Benchmarks Real world tests of Xeon E5504 vs Opteron 2376
PassMark Data courtesy Passmark
Xeon E5504
2,732
Opteron 2376
2,283
Specifications Full list of technical specs
summary | Xeon E5504 | vs | Opteron 2376 |
---|---|---|---|
Clock speed | 2 GHz | 2.3 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1366 | |||
F | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 80W | 75W | |
Annual home energy cost | 19.27 $/year | 18.07 $/year | |
Annual commercial energy cost | 70.08 $/year | 65.7 $/year | |
Performance per watt | 1.49 pt/W | 1.24 pt/W | |
Typical power consumption | 65W | 60.94W | |
bus | |||
Clock speed | 2,400 MHz | 2,000 MHz |
details | Xeon E5504 | vs | Opteron 2376 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 4 MB | 6 MB | |
L3 cache per core | 1 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Max CPUs | 2 | 2 | |
Clock multiplier | 15 | 11 | |
Voltage range | 0.75 - 1.35V | 1.3 - UnknownV | |
Operating temperature | Unknown - 76°C | 0 - 55°C | |
overclocking | |||
Overclocked clock speed | 2.82 GHz | 2.3 GHz | |
Overclocked clock speed (Water) | 3.43 GHz | 2.3 GHz | |
Overclocked clock speed (Air) | 2.82 GHz | 2.3 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Xeon E5504 ![]() | AMD Opteron 2376 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$235 | $60 | |
E5504 vs 930 | ||
![]() | VS | ![]() |
$235 | $60 | |
E5504 vs 920 | ||
![]() | VS | ![]() |
$235 | $135 | |
E5504 vs 2120 | ||
![]() | VS | ![]() |
$235 | $279 | |
E5504 vs E5620 | ||
![]() | VS | ![]() |
$235 | $391 | |
E5504 vs E5520 | ||
![]() | VS | ![]() |
$235 | $184 | |
E5504 vs 3570K | ||
![]() | VS | ![]() |
$235 | $205 | |
E5504 vs 2400 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||