0 Comments
| Intel Xeon E5-4640 vs E5-4620 v2 |
VS
Released January, 2014
Intel Xeon E5-4620 v2
- 2.6 GHz
- Octa core
Reasons to buy the E5-4620 v2
![]() | Significantly higher clock speed 2.6 GHz | ![]() | Supports more RAM 786,432 MB |
![]() | Higher turbo clock speed 3 GHz | ![]() | Newer manufacturing process 22 nm |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the E5-4640 vs the E5-4620 v2. | |||||||
| |||||||
Significantly higher clock speed | 2.6 GHz | vs | 2.4 GHz | Around 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
Supports more RAM | 786,432 MB | vs | 393,216 MB | Supports 2x more RAM | |||
Higher turbo clock speed | 3 GHz | vs | 2.8 GHz | More than 5% higher turbo clock speed | |||
Newer manufacturing process | 22 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Newer | Jan, 2014 | vs | May, 2012 | Release date over 1 years later |
Benchmarks Real world tests of Xeon E5-4640 vs E5-4620 v2
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Xeon E5-4640
5,597.5
Xeon E5-4620 v2
25,457
GeekBench 3 (Single core) Data courtesy Primate Labs
Xeon E5-4640
1,573
Xeon E5-4620 v2
2,175
GeekBench 3 (AES single core) Data courtesy Primate Labs
Xeon E5-4640
103.35 MB/s
Xeon E5-4620 v2
143,500 MB/s
Specifications Full list of technical specs
summary | Xeon E5-4640 | vs | E5-4620 v2 |
---|---|---|---|
Clock speed | 2.4 GHz | 2.6 GHz | |
Turbo clock speed | 2.8 GHz | 3 GHz | |
Cores | Octa core | Octa core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
DDR3-800 | |||
Channels | Quad Channel | Quad Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 51,200 MB/s | 51,200 MB/s | |
Maximum memory size | 393,216 MB | 786,432 MB |
details | Xeon E5-4640 | vs | E5-4620 v2 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 16 | 16 | |
L3 cache | 20 MB | 20 MB | |
L3 cache per core | 2.5 MB/core | 2.5 MB/core | |
Manufacture process | 32 nm | 22 nm | |
Max CPUs | 4 | 4 | |
Voltage range | 0.6 - 1.35V | 0.65 - 1.3V | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
power consumption | |||
TDP | 95W | 95W | |
Annual home energy cost | 22.89 $/year | 22.89 $/year | |
Annual commercial energy cost | 83.22 $/year | 83.22 $/year | |
Performance per watt | 1.83 pt/W | 4.06 pt/W | |
Typical power consumption | 77.19W | 77.19W | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 2 | 2 | |
Data rate | 64,000 MB/s | 57,600 MB/s | |
Transfer rate | 8,000 MT/s | 7,200 MT/s | |
Clock speed | 4,000 MHz | 3,600 MHz |
Intel Xeon E5-4640 ![]() | Intel Xeon E5-4620 v2 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$2,725 | $1,000 | |
E5-4640 v2 vs E5-4640 | ||
![]() | VS | ![]() |
$248 | $1,000 | |
4770K vs E5-4640 | ||
![]() | VS | ![]() |
$3,900 | $1,000 | |
E5-4650 vs E5-4640 | ||
![]() | VS | ![]() |
$1,594 | $1,000 | |
E5-2670 vs E5-4640 | ||
![]() | VS | ![]() |
$4,394 | $1,000 | |
E7-4870 vs E5-4640 | ||
![]() | VS | ![]() |
$1,831 | $1,000 | |
E5-4620 vs E5-4640 | ||
![]() | VS | ![]() |
$2,108 | $1,000 | |
E5-4627 v2 vs E5-4640 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||