0 Comments
| Intel Xeon E5-4620 v2 vs AMD Opteron 6132 HE |
Released January, 2014
Intel Xeon E5-4620 v2
- 2.6 GHz
- Octa core
Reasons to buy the Intel Xeon E5-4620 v2
![]() | Much higher turbo clock speed 3 GHz | ![]() | Much more l3 cache 20 MB |
![]() | Much higher clock speed 2.6 GHz | ![]() | More threads 16 |
VS
Released February, 2011
AMD Opteron 6132 HE
- 2.2 GHz
- Octa core
Reasons to buy the AMD Opteron 6132 HE
![]() | Lower typical power consumption 69.06W | ![]() | Lower annual commercial energy cost 74.46 $/year |
![]() | Lower annual home energy cost 20.48 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher turbo clock speed | 3 GHz | vs | 0 GHz | Compared to all cpus, 3 GHz turbo clock speed is just OK | |||
---|---|---|---|---|---|---|---|
Much more l3 cache | 20 MB | vs | 12 MB | More than 65% more l3 cache; more data can be stored in the l3 cache for quick access later | |||
Much higher clock speed | 2.6 GHz | vs | 2.2 GHz | Around 20% higher clock speed | |||
More threads | 16 | vs | 8 | Twice as many threads | |||
Newer manufacturing process | 22 nm | vs | 45 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much more l3 cache per core | 2.5 MB/core | vs | 1.5 MB/core | More than 65% more l3 cache per core | |||
Newer | Jan, 2014 | vs | Feb, 2011 | Release date over 2 years later | |||
| |||||||
Lower typical power consumption | 69.06W | vs | 77.19W | More than 10% lower typical power consumption | |||
Lower annual commercial energy cost | 74.46 $/year | vs | 83.22 $/year | More than 10% lower annual commercial energy cost | |||
Lower annual home energy cost | 20.48 $/year | vs | 22.89 $/year | More than 10% lower annual home energy cost |
Features Key features of the Xeon E5-4620 v2 vs Opteron 6132 HE
clock speed
Xeon E5-4620 v2
2.6 GHz
Opteron 6132 HE
2.2 GHz
turbo clock speed
Xeon E5-4620 v2
3 GHz
Opteron 6132 HE
0 GHz
L3 cache
Xeon E5-4620 v2
20 MB
Opteron 6132 HE
12 MB
TDP
Xeon E5-4620 v2
95W
Opteron 6132 HE
85W
Specifications Full list of technical specs
summary | Xeon E5-4620 v2 | vs | Opteron 6132 HE |
---|---|---|---|
Clock speed | 2.6 GHz | 2.2 GHz | |
Turbo clock speed | 3 GHz | 0 GHz | |
Cores | Octa core | Octa core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
AES | |||
power consumption | |||
TDP | 95W | 85W | |
Annual home energy cost | 22.89 $/year | 20.48 $/year | |
Annual commercial energy cost | 83.22 $/year | 74.46 $/year | |
Typical power consumption | 77.19W | 69.06W |
details | Xeon E5-4620 v2 | vs | Opteron 6132 HE |
---|---|---|---|
Threads | 16 | 8 | |
L3 cache | 20 MB | 12 MB | |
L3 cache per core | 2.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 45 nm | |
Max CPUs | 4 | 4 | |
Voltage range | 0.65 - 1.3V | 1 - UnknownV | |
Operating temperature | Unknown - 75°C | Unknown - 55°C | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
DDR3-800 | |||
bus | |||
Architecture | QPI | HyperTransport 3.0 | |
Clock speed | 3,600 MHz | 3,200 MHz |
Intel Xeon E5-4620 v2 ![]() | AMD Opteron 6132 HE ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,831 | $1,871 | |
E5-4620 vs E5-4620 v2 | ||
![]() | VS | ![]() |
$1,668 | $1,871 | |
E5-4620 v3 vs E5-4620 v2 | ||
![]() | VS | ![]() |
$1,552 | $1,871 | |
E5-2667 vs E5-4620 v2 | ||
![]() | VS | ![]() |
$3,620 | $1,871 | |
E5-4650L vs E5-4620 v2 | ||
![]() | VS | ![]() |
$2,725 | $1,871 | |
E5-4640 v2 vs E5-4620 v2 | ||
![]() | VS | ![]() |
$1,155 | $1,871 | |
2650 v2 vs E5-4620 v2 | ||
![]() | VS | ![]() |
$3,900 | $1,871 | |
E5-4650 vs E5-4620 v2 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||