0 Comments
| Intel Xeon E5 2609 v2 vs E5-2407 v2 |
Released July, 2013
Intel Xeon E5 2609 v2
- 2.5 GHz
- Quad core
Reasons to buy the Intel Xeon E5 2609 v2
![]() | Supports dynamic frequency scaling Yes | ![]() | Much better performance per watt 14.11 pt/W |
![]() | Much better performance per dollar 3.76 pt/$ | ![]() | Supports more RAM 786,432 MB |
VS
Released January, 2014
Intel Xeon E5-2407 v2
- 2.4 GHz
- Quad core
Reasons to buy the E5-2407 v2
![]() | Newer Jan, 2014 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
---|---|---|---|---|---|---|---|
Much better performance per watt | 14.11 pt/W | vs | 1.69 pt/W | More than 8.2x better performance per watt | |||
Much better performance per dollar | 3.76 pt/$ | vs | 0.54 pt/$ | Around 7x better performance per dollar | |||
Supports more RAM | 786,432 MB | vs | 393,216 MB | Supports 2x more RAM | |||
Higher clock speed | 2.5 GHz | vs | 2.4 GHz | Around 5% higher clock speed | |||
Higher turbo clock speed | 2.5 GHz | vs | 2.4 GHz | Around 5% higher turbo clock speed | |||
| |||||||
Newer | Jan, 2014 | vs | Jul, 2013 | Release date 6 months later |
Benchmarks Real world tests of Xeon E5 2609 v2 vs E5-2407 v2
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Xeon E5 2609 v2
7,602
Xeon E5-2407 v2
6,832
GeekBench 3 (Single core) Data courtesy Primate Labs
Xeon E5 2609 v2
2,141
Xeon E5-2407 v2
2,119
GeekBench 3 (AES single core) Data courtesy Primate Labs
Xeon E5 2609 v2
1,780,000 MB/s
Xeon E5-2407 v2
1,640 MB/s
Specifications Full list of technical specs
summary | Xeon E5 2609 v2 | vs | E5-2407 v2 |
---|---|---|---|
Clock speed | 2.5 GHz | 2.4 GHz | |
Turbo clock speed | 2.5 GHz | 2.4 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 2011 | |||
LGA 1356 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | No | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Quad Channel | Triple Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 25,600 MB/s | 19,200 MB/s | |
Maximum memory size | 786,432 MB | 393,216 MB |
details | Xeon E5 2609 v2 | vs | E5-2407 v2 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 10 MB | 10 MB | |
L3 cache per core | 2.5 MB/core | 2.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 2 | 2 | |
Operating temperature | Unknown - 71°C | Unknown - 76°C | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
power consumption | |||
TDP | 80W | 80W | |
Annual home energy cost | 19.27 $/year | 19.27 $/year | |
Annual commercial energy cost | 70.08 $/year | 70.08 $/year | |
Performance per watt | 14.11 pt/W | 1.69 pt/W | |
Typical power consumption | 65W | 65W | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 2 | 1 | |
Data rate | 51,200 MB/s | 25,600 MB/s | |
Transfer rate | 6,400 MT/s | 5,000 MT/s | |
Clock speed | 3,200 MHz | 3,200 MHz |
Intel Xeon E5 2609 v2 ![]() | Intel Xeon E5-2407 v2 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2609 v2 vs E5-2609 | ||
![]() | VS | ![]() |
$300 | $996 | |
2609 v2 vs 2637 v2 | ||
![]() | VS | ![]() |
$300 | $1,155 | |
2609 v2 vs 2650 v2 | ||
![]() | VS | ![]() |
$300 | $248 | |
2609 v2 vs 4770K | ||
![]() | VS | ![]() |
$300 | $313 | |
2609 v2 vs E5-2609 v3 | ||
![]() | VS | ![]() |
$300 | $565 | |
2609 v2 vs E5645 | ||
![]() | VS | ![]() |
$250 | $1,107 | |
E5-2407 v2 vs E5-2450 v2 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||