0 Comments
| Intel Xeon E5-2440 vs E5-2430 |
Released May, 2012
Intel Xeon E5-2440
- 2.4 GHz
- Hexa core
Reasons to buy the Intel Xeon E5-2440
![]() | Much better PassMark (Single core) score 1,464 | ![]() | Significantly higher clock speed 2.4 GHz |
![]() | Higher turbo clock speed 2.9 GHz |
VS
Released May, 2012
Intel Xeon E5-2430
- 2.2 GHz
- Hexa core
Reasons to buy the E5-2430
![]() | Much better performance per watt 7.36 pt/W | ![]() | Much better performance per dollar 1.22 pt/$ |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better PassMark (Single core) score | 1,464 | vs | 1,263 | More than 15% better PassMark (Single core) score | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 2.4 GHz | vs | 2.2 GHz | Around 10% higher clock speed | |||
Higher turbo clock speed | 2.9 GHz | vs | 2.7 GHz | More than 5% higher turbo clock speed | |||
| |||||||
Much better performance per watt | 7.36 pt/W | vs | 2.28 pt/W | Around 3.2x better performance per watt | |||
Much better performance per dollar | 1.22 pt/$ | vs | 0.24 pt/$ | More than 5x better performance per dollar |
Benchmarks Real world tests of Xeon E5-2440 vs E5-2430
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Xeon E5-2440
13,924
Xeon E5-2430
12,149
GeekBench 3 (Single core) Data courtesy Primate Labs
Xeon E5-2440
1,655
Xeon E5-2430
1,983
GeekBench 3 (AES single core) Data courtesy Primate Labs
Xeon E5-2440
789.6 MB/s
Xeon E5-2430
1,520,000 MB/s
PassMark Data courtesy Passmark
Xeon E5-2440
9,319
Xeon E5-2430
6,878
PassMark (Single Core)
Xeon E5-2440
1,464
Xeon E5-2430
1,263
Specifications Full list of technical specs
summary | Xeon E5-2440 | vs | E5-2430 |
---|---|---|---|
Clock speed | 2.4 GHz | 2.2 GHz | |
Turbo clock speed | 2.9 GHz | 2.7 GHz | |
Cores | Hexa core | Hexa core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 95W | 95W | |
Annual home energy cost | 22.89 $/year | 22.89 $/year | |
Annual commercial energy cost | 83.22 $/year | 83.22 $/year | |
Performance per watt | 2.28 pt/W | 7.36 pt/W | |
Typical power consumption | 77.19W | 77.19W | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 1 | 1 | |
Data rate | 28,800 MB/s | 28,800 MB/s | |
Transfer rate | 7,200 MT/s | 7,200 MT/s | |
Clock speed | 3,600 MHz | 3,600 MHz |
details | Xeon E5-2440 | vs | E5-2430 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 12 | 12 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.33 MB/core | 0.33 MB/core | |
L3 cache | 15 MB | 15 MB | |
L3 cache per core | 2.5 MB/core | 2.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 2 | 2 | |
Voltage range | 0.6 - 1.35V | 0.6 - 1.35V | |
overclocking | |||
Overclock popularity | 0 | 0 | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Triple Channel | Triple Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 31,999.98 MB/s | 31,999.98 MB/s | |
Maximum memory size | 393,216 MB | 393,216 MB |
Intel Xeon E5-2440 ![]() | Intel Xeon E5-2430 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$190 | $573 | |
4440 vs E5-2430 | ||
![]() | VS | ![]() |
$1,200 | $573 | |
E5-2650 v3 vs E5-2430 | ||
![]() | VS | ![]() |
$662 | $573 | |
E5-2430L vs E5-2430 | ||
![]() | VS | ![]() |
$1,126 | $573 | |
E5-2650 vs E5-2430 | ||
![]() | VS | ![]() |
$551 | $573 | |
E5-2430 v2 vs E5-2430 | ||
![]() | VS | ![]() |
$414 | $573 | |
E5-2420 vs E5-2430 | ||
![]() | VS | ![]() |
$414 | $888 | |
E5-2420 vs E5-2440 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||