0 Comments
| Intel Xeon E5-2428L v3 vs Core i7 4790 |
Released January, 2015
Intel Xeon E5-2428L v3
- 1.8 GHz
- Octa core
Reasons to buy the Intel Xeon E5-2428L v3
![]() | Significantly lower typical power consumption 44.69W | ![]() | More cores 8 |
![]() | Supports more CPUs in SMP configuration 2 | ![]() | More threads 16 |
VS
Released May, 2014
Intel Core i7 4790
- 3.6 GHz
- Quad core
Reasons to buy the Core i7 4790
![]() | Much higher clock speed 3.6 GHz | ![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly lower typical power consumption | 44.69W | vs | 68.25W | Around 35% lower typical power consumption | |||
---|---|---|---|---|---|---|---|
More cores | 8 | vs | 4 | Twice as many cores; run more applications at once | |||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | |||
More threads | 16 | vs | 8 | Twice as many threads | |||
Supports more RAM | 393,216 MB | vs | 32,768 MB | Supports 12x more RAM | |||
Significantly lower annual home energy cost | 13.25 $/year | vs | 20.24 $/year | Around 35% lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 48.18 $/year | vs | 73.58 $/year | Around 35% lower annual commercial energy cost | |||
Newer | Jan, 2015 | vs | May, 2014 | Release date 8 months later | |||
| |||||||
Much higher clock speed | 3.6 GHz | vs | 1.8 GHz | 2x higher clock speed | |||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Features Key features of the Xeon E5-2428L v3 vs Core i7 4790
clock speed
Xeon E5-2428L v3
1.8 GHz
Core i7 4790
3.6 GHz
TDP
Xeon E5-2428L v3
55W
Core i7 4790
84W
Specifications Full list of technical specs
summary | Xeon E5-2428L v3 | vs | Core i7 4790 |
---|---|---|---|
Clock speed | 1.8 GHz | 3.6 GHz | |
Cores | Octa core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
DDR3-800 | |||
Channels | Triple Channel | Dual Channel | |
Supports ECC | Yes | No | |
Maximum bandwidth | 38,400 MB/s | 25,600 MB/s | |
Maximum memory size | 393,216 MB | 32,768 MB |
details | Xeon E5-2428L v3 | vs | Core i7 4790 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 16 | 8 | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 2 | 1 | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4600 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 350 MHz | |
Turbo clock speed | N/A | 1,200 MHz | |
power consumption | |||
TDP | 55W | 84W | |
Annual home energy cost | 13.25 $/year | 20.24 $/year | |
Annual commercial energy cost | 48.18 $/year | 73.58 $/year | |
Typical power consumption | 44.69W | 68.25W | |
bus | |||
Architecture | QPI | DMI 2.0 | |
Number of links | 1 | 0 | |
Transfer rate | 8,000 MT/s | 5,000 MT/s |
Intel Xeon E5-2428L v3 ![]() | Intel Core i7 4790 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $305 | |
4690 vs 4790 | ||
![]() | VS | ![]() |
$272 | $305 | |
4790K vs 4790 | ||
![]() | VS | ![]() |
$280 | $305 | |
4770 vs 4790 | ||
![]() | VS | ![]() |
$305 | $305 | |
6700 vs 4790 | ||
![]() | VS | ![]() |
$240 | $305 | |
4690K vs 4790 | ||
![]() | VS | ![]() |
$240 | $305 | |
3770 vs 4790 | ||
![]() | VS | ![]() |
$190 | $305 | |
4460 vs 4790 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||