0 Comments
| Intel Xeon E5-2418L vs E5-2403 |
Released May, 2012
Intel Xeon E5-2418L
- 2 GHz
- Quad core
Reasons to buy the Intel Xeon E5-2418L
![]() | Significantly higher clock speed 2 GHz | ![]() | More threads 8 |
![]() | Significantly lower typical power consumption 40.63W | ![]() | Significantly lower annual commercial energy cost 43.8 $/year |
VS
Released May, 2012
Intel Xeon E5-2403
- 1.8 GHz
- Quad core
Reasons to buy the E5-2403
![]() | Much better performance per watt 5.67 pt/W | ![]() | Much better performance per dollar 2.22 pt/$ |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly higher clock speed | 2 GHz | vs | 1.8 GHz | More than 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
More threads | 8 | vs | 4 | Twice as many threads | |||
Significantly lower typical power consumption | 40.63W | vs | 65W | Around 40% lower typical power consumption | |||
Significantly lower annual commercial energy cost | 43.8 $/year | vs | 70.08 $/year | Around 40% lower annual commercial energy cost | |||
Significantly lower annual home energy cost | 12.04 $/year | vs | 19.27 $/year | More than 35% lower annual home energy cost | |||
| |||||||
Much better performance per watt | 5.67 pt/W | vs | 3.35 pt/W | Around 70% better performance per watt | |||
Much better performance per dollar | 2.22 pt/$ | vs | 0.38 pt/$ | More than 5.8x better performance per dollar |
Benchmarks Real world tests of Xeon E5-2418L vs E5-2403
PassMark Data courtesy Passmark
Xeon E5-2418L
5,202
Xeon E5-2403
3,475
PassMark (Single Core)
Xeon E5-2418L
1,090
Xeon E5-2403
907
Specifications Full list of technical specs
summary | Xeon E5-2418L | vs | E5-2403 |
---|---|---|---|
Clock speed | 2 GHz | 1.8 GHz | |
Cores | Quad core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 50W | 80W | |
Annual home energy cost | 12.04 $/year | 19.27 $/year | |
Annual commercial energy cost | 43.8 $/year | 70.08 $/year | |
Performance per watt | 3.35 pt/W | 5.67 pt/W | |
Typical power consumption | 40.63W | 65W | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 1 | 1 | |
Data rate | 25,600 MB/s | 25,600 MB/s | |
Transfer rate | 6,400 MT/s | 6,400 MT/s | |
Clock speed | 3,200 MHz | 3,200 MHz |
details | Xeon E5-2418L | vs | E5-2403 |
---|---|---|---|
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 10 MB | 10 MB | |
L3 cache per core | 2.5 MB/core | 2.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 2 | 2 | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Triple Channel | Triple Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 31,999.98 MB/s | 25,599.99 MB/s | |
Maximum memory size | 393,216 MB | 393,216 MB |
Intel Xeon E5-2418L ![]() | Intel Xeon E5-2403 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$204 | $192 | |
Intel Xeon E5-2403 vs v2 | ||
![]() | VS | ![]() |
$204 | $180 | |
Intel Xeon E5-2403 vs Core i5 3470 | ||
![]() | VS | ![]() |
$204 | $264 | |
Intel Xeon E5-2403 vs E5-2407 | ||
![]() | VS | ![]() |
$204 | $200 | |
Intel Xeon E5-2403 vs E3-1220 v2 | ||
![]() | VS | ![]() |
$204 | $1,107 | |
Intel Xeon E5-2403 vs E5-2450L | ||
![]() | VS | ![]() |
$204 | $414 | |
Intel Xeon E5-2403 vs E5-2420 | ||
![]() | VS | ![]() |
$204 | $583 | |
Intel Xeon E5-2403 vs E5-1650 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||