0 Comments
| Intel Xeon D-1521 vs AMD Opteron 4334 |
Released October, 2015
Intel Xeon D-1521
- 2.4 GHz
- Quad core
Reasons to buy the Intel Xeon D-1521
![]() | Much newer manufacturing process 14 nm | ![]() | Much lower typical power consumption 36.56W |
![]() | Significantly better geekbench 3 single core score 2,726 | ![]() | Newer Oct, 2015 |
VS
Released December, 2012
AMD Opteron 4334
- 3.1 GHz
- Hexa core
Reasons to buy the AMD Opteron 4334
![]() | Higher clock speed 3.1 GHz | ![]() | Higher turbo clock speed 3.5 GHz |
![]() | Much better geekbench 3 Multi-Core score 10,192 | ![]() | Much better performance per watt 13.7 pt/W |
CPUBoss Review Our evaluation of D-1521 vs 4334 among all CPUs
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Sky Diver and Cloud Gate |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 14 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Much lower typical power consumption | 36.56W | vs | 77.19W | 2.1x lower typical power consumption | |||
Significantly better geekbench 3 single core score | 2,726 | vs | 1,926 | More than 40% better geekbench 3 single core score | |||
Newer | Oct, 2015 | vs | Dec, 2012 | Release date over 2 years later | |||
More threads | 8 | vs | 6 | 2 more threads | |||
Much lower annual home energy cost | 10.84 $/year | vs | 22.89 $/year | 2.1x lower annual home energy cost | |||
Much lower annual commercial energy cost | 39.42 $/year | vs | 83.22 $/year | 2.1x lower annual commercial energy cost | |||
| |||||||
Higher clock speed | 3.1 GHz | vs | 2.4 GHz | Around 30% higher clock speed | |||
Higher turbo clock speed | 3.5 GHz | vs | 2.7 GHz | Around 30% higher turbo clock speed | |||
Much better geekbench 3 Multi-Core score | 10,192 | vs | 5,222 | More than 95% better geekbench 3 Multi-Core score | |||
Much better performance per watt | 13.7 pt/W | vs | 3.57 pt/W | More than 3.8x better performance per watt | |||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | |||
Significantly better overclocked clock speed (Air) | 3.3 GHz | vs | 2.4 GHz | More than 35% better overclocked clock speed (Air) | |||
More cores | 6 | vs | 4 | 2 more cores; run more applications at once | |||
Better overclocked clock speed (Water) | 3.1 GHz | vs | 2.4 GHz | Around 30% better overclocked clock speed (Water) |
Benchmarks Real world tests of Xeon D-1521 vs Opteron 4334
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Xeon D-1521
5,222
Opteron 4334
10,192
GeekBench 3 (Single core) Data courtesy Primate Labs
Xeon D-1521
2,726
Opteron 4334
1,926
GeekBench 3 (AES single core) Data courtesy Primate Labs
Xeon D-1521
3,140 MB/s
Opteron 4334
2,050,000 MB/s
Specifications Full list of technical specs
summary | Xeon D-1521 | vs | Opteron 4334 |
---|---|---|---|
Clock speed | 2.4 GHz | 3.1 GHz | |
Turbo clock speed | 2.7 GHz | 3.5 GHz | |
Cores | Quad core | Hexa core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 95W | |
Annual home energy cost | 10.84 $/year | 22.89 $/year | |
Annual commercial energy cost | 39.42 $/year | 83.22 $/year | |
Performance per watt | 3.57 pt/W | 13.7 pt/W | |
Typical power consumption | 36.56W | 77.19W | |
bus | |||
Architecture | FSB | HyperTransport 3.0 |
details | Xeon D-1521 | vs | Opteron 4334 |
---|---|---|---|
Threads | 8 | 6 | |
Manufacture process | 14 nm | 32 nm | |
Max CPUs | 1 | 2 | |
overclocking | |||
Overclocked clock speed | 2.4 GHz | 3.3 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 3.1 GHz | |
Overclocked clock speed (Air) | 2.4 GHz | 3.3 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s |
Intel Xeon D-1521 ![]() | AMD Opteron 4334 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$581 | $199 | |
Intel Xeon D-1541 vs D-1521 | ||
![]() | VS | ![]() |
$300 | $199 | |
Intel Xeon E3-1245 v2 vs D-1521 | ||
![]() | VS | ![]() |
$259 | $199 | |
Intel Xeon D-1527 vs D-1521 | ||
![]() | VS | ![]() |
$234 | $199 | |
Intel Xeon D-1518 vs D-1521 | ||
![]() | VS | ![]() |
$281 | $199 | |
Intel Core i5 5200U vs Xeon D-1521 | ||
![]() | VS | ![]() |
$294 | $199 | |
Intel Xeon E5-1620 vs D-1521 | ||
![]() | VS | ![]() |
$230 | ||
Intel Xeon E3-1225 v2 vs AMD Opteron 4334 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||