0 Comments
| Intel Xeon 5300 E5340 vs Core i5 3570K |
First seen on January, 2013
Intel Xeon 5300 E5340
- 2.4 GHz
- Quad core
Reasons to buy the Intel Xeon 5300 E5340
![]() | Much more l2 cache 8 MB | ![]() | Much more l2 cache per core 2 MB/core |
![]() | Supports more CPUs in SMP configuration 2 |
VS
Released April, 2012
Intel Core i5 3570K
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the Core i5 3570K
![]() | Much newer manufacturing process 22 nm | ![]() | Significantly higher clock speed 3.4 GHz |
![]() | Much better overclocked clock speed (Air) 4.59 GHz | ![]() | Much better overclocked clock speed (Water) 4.71 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l2 cache | 8 MB | vs | 1 MB | 8x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much more l2 cache per core | 2 MB/core | vs | 0.25 MB/core | 8x more l2 cache per core | |||
Supports more CPUs in SMP configuration | 2 | vs | 1 | Twice as many CPUs in SMP configuration | |||
| |||||||
Much newer manufacturing process | 22 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Significantly higher clock speed | 3.4 GHz | vs | 2.4 GHz | More than 40% higher clock speed | |||
Much better overclocked clock speed (Air) | 4.59 GHz | vs | 3.07 GHz | Around 50% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.71 GHz | vs | 2.4 GHz | More than 95% better overclocked clock speed (Water) |
Features Key features of the Xeon 5300 E5340 vs Core i5 3570K
clock speed
Xeon 5300 E5340
2.4 GHz
Core i5 3570K
3.4 GHz
L2 cache
Xeon 5300 E5340
8 MB
Core i5 3570K
1 MB
overclocked clock speed (air)
Xeon 5300 E5340
3.07 GHz
Core i5 3570K
4.59 GHz
overclocked clock speed (water)
Xeon 5300 E5340
2.4 GHz
Core i5 3570K
4.71 GHz
Specifications Full list of technical specs
summary | Xeon 5300 E5340 | vs | Core i5 3570K |
---|---|---|---|
Clock speed | 2.4 GHz | 3.4 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 771 | |||
LGA 1155 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Xeon 5300 E5340 | vs | Core i5 3570K |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 8 MB | 1 MB | |
L2 cache per core | 2 MB/core | 0.25 MB/core | |
Manufacture process | 65 nm | 22 nm | |
Max CPUs | 2 | 1 | |
overclocking | |||
Overclocked clock speed | 3.07 GHz | 4.59 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 4.71 GHz | |
Overclocked clock speed (Air) | 3.07 GHz | 4.59 GHz | |
power consumption | |||
Typical power consumption | N/A | 107.5W |
Intel Xeon 5300 E5340 ![]() | Intel Core i5 3570K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$184 | $128 | |
Intel Core i5 3570K vs AMD FX 8350 | ||
![]() | VS | ![]() |
$184 | $100 | |
Intel Core i5 3570K vs AMD FX 6300 | ||
![]() | VS | ![]() |
$184 | $264 | |
Intel Core i5 3570K vs i7 3770K | ||
![]() | VS | ![]() |
$184 | $220 | |
Intel Core i5 3570K vs 2500K | ||
![]() | VS | ![]() |
$184 | $192 | |
Intel Core i5 3570K vs 4670K | ||
![]() | VS | ![]() |
$184 | ||
Intel Core i5 3570K vs Core2 Quad Q6600 | ||
![]() | VS | ![]() |
$184 | $140 | |
Intel Core i5 3570K vs AMD FX 8320 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||