0 Comments
| Intel Pentium P6200 vs Core i5 3317U |
VS
Released June, 2012
Intel Core i5 3317U
- 1.7 GHz
- Dual core
Reasons to buy the Core i5 3317U
![]() | Has virtualization support Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium P6200 vs the Core i5 3317U. | |||||||
| |||||||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
---|
Benchmarks Real world tests of Pentium P6200 vs Core i5 3317U
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium P6200
2,288
Core i5 3317U
4,353
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium P6200
1,302
Core i5 3317U
2,142
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium P6200
89,700 MB/s
Core i5 3317U
1,730,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium P6200
2,199
Core i5 3317U
4,042
GeekBench (64-bit) Data courtesy Primate Labs
Pentium P6200
2,194
Core i5 3317U
4,399
GeekBench
Pentium P6200
2,836
Core i5 3317U
6,504
PassMark Data courtesy Passmark
Pentium P6200
1,344
Core i5 3317U
3,088
PassMark (Single Core)
Pentium P6200
810
Core i5 3317U
1,220
Specifications Full list of technical specs
summary | Pentium P6200 | vs | Core i5 3317U |
---|---|---|---|
Clock speed | 2.13 GHz | 1.7 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 988A | |||
BGA 1023 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 17W | |
Annual home energy cost | 8.43 $/year | 4.1 $/year | |
Performance per watt | 2.62 pt/W | 21.62 pt/W | |
Typical power consumption | 28.44W | 13.81W | |
bus | |||
Architecture | DMI | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 5,000 MT/s |
details | Pentium P6200 | vs | Core i5 3317U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.5 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 22 nm | |
Transistor count | 382,000,000 | 1,400,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 16 | 17 | |
overclocking | |||
Overclocked clock speed | 2.15 GHz | 2.42 GHz | |
Overclocked clock speed (Water) | 2.13 GHz | 1.6 GHz | |
Overclocked clock speed (Air) | 2.15 GHz | 2.42 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics 4000 | |
Number of displays supported | 2 | 3 | |
GPU clock speed | 500 MHz | 350 MHz | |
Turbo clock speed | 667 MHz | 1,050 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3L-1333 | |||
DDR3RS-1600 | |||
DDR3RS-1333 | |||
DDR3 | |||
DDR3-800 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 17,066.66 MB/s | 25,600 MB/s |
Intel Pentium P6200 ![]() | Intel Core i5 3317U ![]() |
Laptops
Looking for a laptop?
- 1 laptop with the Intel Pentium P6200, starting from $500
- 31 laptops with the Intel Core i5 3317U, starting from $449
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$10 | $522 | |
330M vs P6200 | ||
![]() | VS | ![]() |
$281 | $225 | |
4200U vs 3317U | ||
![]() | VS | ![]() |
$225 | $225 | |
3217U vs 3317U | ||
![]() | VS | ![]() |
$225 | $225 | |
3230M vs 3317U | ||
![]() | VS | ![]() |
$225 | $225 | |
3337U vs 3317U | ||
![]() | VS | ![]() |
$130 | $225 | |
3210M vs 3317U | ||
![]() | VS | ![]() |
$346 | $225 | |
3517U vs 3317U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||