0 Comments
| Intel Pentium P6200 vs Core i3 330M |
VS
Released January, 2010
Intel Core i3 330M
- 2.13 GHz
- Dual core
Reasons to buy the Core i3 330M
![]() | Has virtualization support Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium P6200 vs the Core i3 330M. | |||||||
| |||||||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
---|
Benchmarks Real world tests of Pentium P6200 vs Core i3 330M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium P6200
2,288
Core i3 330M
2,832
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium P6200
1,302
Core i3 330M
1,300
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium P6200
89,700 MB/s
Core i3 330M
89,200 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium P6200
2,199
Core i3 330M
2,687
GeekBench (64-bit) Data courtesy Primate Labs
Pentium P6200
2,194
Core i3 330M
3,110
GeekBench
Pentium P6200
2,836
Core i3 330M
3,910
PassMark Data courtesy Passmark
Pentium P6200
1,344
Core i3 330M
1,793
PassMark (Single Core)
Pentium P6200
810
Core i3 330M
753
Specifications Full list of technical specs
summary | Pentium P6200 | vs | Core i3 330M |
---|---|---|---|
Clock speed | 2.13 GHz | 2.13 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 988A | |||
BGA 1288 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 2.62 pt/W | 2.8 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 2,500 MT/s |
details | Pentium P6200 | vs | Core i3 330M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Transistor count | 382,000,000 | 382,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 16 | 16 | |
overclocking | |||
Overclocked clock speed | 2.15 GHz | 2.34 GHz | |
Overclocked clock speed (Water) | 2.13 GHz | 2.13 GHz | |
Overclocked clock speed (Air) | 2.15 GHz | 2.34 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 500 MHz | 500 MHz | |
Turbo clock speed | 667 MHz | 667 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 17,066.66 MB/s | 17,066.66 MB/s | |
Maximum memory size | 8,192 MB | 8,192 MB |
Intel Pentium P6200 ![]() | Intel Core i3 330M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$10 | ||
1500 vs 330M | ||
![]() | VS | ![]() |
$10 | ||
3310MX vs 330M | ||
![]() | VS | ![]() |
$225 | $522 | |
380M vs P6200 | ||
![]() | VS | ![]() |
$21 | $522 | |
370M vs P6200 | ||
![]() | VS | ![]() |
$30 | $522 | |
520M vs P6200 | ||
![]() | VS | ![]() |
$60 | $522 | |
560M vs P6200 | ||
![]() | VS | ![]() |
$225 | $522 | |
3317U vs P6200 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
Read more
Comments
Showing 2 comments.
Dan Kirchner (04:27 AM, September 25, 2017)
sathishkumar (11:22 AM, September 22, 2015)