0 Comments
| Intel Pentium N3540 vs Core i3 4030U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium N3540 vs the Core i3 4030U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 4030U vs the Pentium N3540. | |||||||
Benchmarks Real world tests of Pentium N3540 vs Core i3 4030U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Pentium N3540
1.84 mHash/s
Core i3 4030U
12.85 mHash/s
CompuBench 1.5 (Face detection)
Pentium N3540
1.09 mPixels/s
Core i3 4030U
13.2 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Pentium N3540
0.13 fps
Core i3 4030U
0.95 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium N3540
3,135
Core i3 4030U
3,702
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium N3540
976
Core i3 4030U
1,775
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium N3540
62,600 MB/s
Core i3 4030U
2,370,000 MB/s
PassMark Data courtesy Passmark
Pentium N3540
1,947
Core i3 4030U
2,699
PassMark (Single Core)
Pentium N3540
578
Core i3 4030U
1,044
Specifications Full list of technical specs
summary | Pentium N3540 | vs | Core i3 4030U |
---|---|---|---|
Clock speed | 2.16 GHz | 1.9 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 7.5W | 15W | |
Annual home energy cost | 1.81 $/year | 3.61 $/year | |
Performance per watt | 8.3 pt/W | 31.85 pt/W | |
Typical power consumption | 6.09W | 12.19W | |
bus | |||
Architecture | FSB | DMI 2.0 | |
Number of links | 1 | 1 |
details | Pentium N3540 | vs | Core i3 4030U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 0.5 MB | |
L2 cache per core | 0.5 MB/core | 0.25 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.65 GHz | 1.91 GHz | |
Overclocked clock speed (Water) | 2.17 GHz | 1.9 GHz | |
Overclocked clock speed (Air) | 2.65 GHz | 1.91 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics 4400 | |
Number of displays supported | 2 | 3 | |
GPU clock speed | 313 MHz | 200 MHz | |
Turbo clock speed | 896 MHz | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 8,192 MB | 16,384 MB |
Intel Pentium N3540 ![]() | Intel Core i3 4030U ![]() |
Laptops
Looking for a laptop?
- 5 laptops with the Intel Pentium N3540, starting from $239
- 18 laptops with the Intel Core i3 4030U, starting from $320
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$161 | $107 | |
Intel Pentium N3540 vs Celeron N2840 | ||
![]() | VS | ![]() |
$161 | $281 | |
Intel Pentium N3540 vs Core i5 4200U | ||
![]() | VS | ![]() |
$161 | $161 | |
Intel Pentium N3540 vs N3700 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i3 4030U vs i5 4210U | ||
![]() | VS | ![]() |
$281 | $275 | |
Intel Core i3 4030U vs 4005U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i3 4030U vs AMD A8 6410 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||