0 Comments
| Intel Pentium N3530 vs Core i5 4200U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium N3530 vs the Core i5 4200U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4200U vs the Pentium N3530. | |||||||
Benchmarks Real world tests of Pentium N3530 vs Core i5 4200U
CompuBench 1.5 (Face detection)
Pentium N3530
1.13 mPixels/s
Core i5 4200U
10.62 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Pentium N3530
0.23 fps
Core i5 4200U
1.18 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium N3530
3,078
Core i5 4200U
4,464
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium N3530
960
Core i5 4200U
2,312
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium N3530
60,700 MB/s
Core i5 4200U
3,015,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium N3530
2,989
Core i5 4200U
4,228
PassMark Data courtesy Passmark
Pentium N3530
1,890
Core i5 4200U
3,273
PassMark (Single Core)
Pentium N3530
544
Core i5 4200U
1,380
Specifications Full list of technical specs
summary | Pentium N3530 | vs | Core i5 4200U |
---|---|---|---|
Clock speed | 2.16 GHz | 1.6 GHz | |
Turbo clock speed | 2.58 GHz | 2.6 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 7.5W | 15W | |
Annual home energy cost | 1.81 $/year | 3.61 $/year | |
Performance per watt | 10.17 pt/W | 38.06 pt/W | |
Typical power consumption | 6.09W | 12.19W | |
bus | |||
Architecture | FSB | DMI 2.0 | |
Number of links | 1 | 1 |
details | Pentium N3530 | vs | Core i5 4200U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 2 MB | 0.5 MB | |
L2 cache per core | 0.5 MB/core | 0.25 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.52 GHz | 2.49 GHz | |
Overclocked clock speed (Water) | 2.17 GHz | 1.6 GHz | |
Overclocked clock speed (Air) | 2.52 GHz | 2.49 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics 4400 | |
Number of displays supported | 2 | 3 | |
GPU clock speed | 313 MHz | 200 MHz | |
Turbo clock speed | 896 MHz | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 8,192 MB | 16,384 MB |
Intel Pentium N3530 ![]() | Intel Core i5 4200U ![]() |
Laptops
Looking for a laptop?
- 2 laptops with the Intel Pentium N3530, starting from $319
- 40 laptops with the Intel Core i5 4200U, starting from $360
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 4200U vs i7 4500U | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 3230M | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A10 5745M | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 4200M | ||
![]() | VS | ![]() |
$281 | $160 | |
Intel Core i5 4200U vs AMD A10 7300 | ||
![]() | VS | ![]() |
$161 | $80 | |
Intel Pentium N3530 vs Core i3 3110M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||