0 Comments
| Intel Pentium M Dothan 735A vs 710 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 735A vs the 710. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 710 vs the 735A. | |||||||
Features Key features of the Pentium M Dothan 735A vs 710
clock speed
Pentium M Dothan 735A
1.7 GHz
Pentium M Dothan 710
1.4 GHz
L2 cache
Pentium M Dothan 710
2 MB
overclocked clock speed (air)
Pentium M Dothan 735A
2.53 GHz
Pentium M Dothan 710
2.29 GHz
overclocked clock speed (water)
Pentium M Dothan 735A
1.7 GHz
Pentium M Dothan 710
1.4 GHz
Specifications Full list of technical specs
summary | Pentium M Dothan 735A | vs | 710 |
---|---|---|---|
Clock speed | 1.7 GHz | 1.4 GHz | |
Cores | Single core | Single core | |
Socket type | |||
479 | |||
features | |||
Has a NX bit | No | No | |
Instruction set extensions | |||
MMX | |||
SSE | |||
SSE2 | |||
Supports dynamic frequency scaling | Yes | Yes | |
bus | |||
Clock speed | 400 MHz | 400 MHz |
details | Pentium M Dothan 735A | vs | 710 |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.53 GHz | 2.29 GHz | |
Overclocked clock speed (Water) | 1.7 GHz | 1.4 GHz | |
Overclocked clock speed (Air) | 2.53 GHz | 2.29 GHz | |
power consumption | |||
Typical power consumption | N/A | N/A |
Intel Pentium M Dothan 735A ![]() | Intel Pentium M Dothan 710 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$32 | ||
710 vs N270 | ||
![]() | VS | ![]() |
$64 | ||
710 vs N450 | ||
![]() | VS | ![]() |
735A vs 735 | ||
![]() | VS | ![]() |
$32 | ||
735A vs N270 | ||
![]() | VS | ![]() |
$35 | ||
735A vs 420 | ||
![]() | VS | ![]() |
$37 | ||
735A vs 430 | ||
![]() | VS | ![]() |
$27 | ||
735A vs x5-Z8500 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||