0 Comments
| Intel Pentium M Dothan 735A vs 745A |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium M Dothan 735A vs the Pentium 745A. | |||||||
| |||||||
Has a NX bit | Yes | vs | No | Somewhat common; Prevents a common class of security exploits |
---|
Features Key features of the Pentium M Dothan 735A vs 745A
clock speed
Pentium M Dothan 735A
1.7 GHz
Pentium 745A
1.8 GHz
L2 cache
Pentium 745A
2 MB
overclocked clock speed (air)
Pentium M Dothan 735A
2.53 GHz
Pentium 745A
2.4 GHz
overclocked clock speed (water)
Pentium M Dothan 735A
1.7 GHz
Pentium 745A
1.8 GHz
Specifications Full list of technical specs
summary | Pentium M Dothan 735A | vs | 745A |
---|---|---|---|
Clock speed | 1.7 GHz | 1.8 GHz | |
Cores | Single core | Single core | |
features | |||
Has a NX bit | No | Yes | |
Instruction set extensions | |||
MMX | |||
SSE | |||
SSE2 | |||
Supports dynamic frequency scaling | Yes | Yes | |
bus | |||
Clock speed | 400 MHz | 400 MHz |
details | Pentium M Dothan 735A | vs | 745A |
---|---|---|---|
Threads | 1 | 1 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.53 GHz | 2.4 GHz | |
Overclocked clock speed (Water) | 1.7 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 2.53 GHz | 2.4 GHz | |
power consumption | |||
Typical power consumption | N/A | 17.06W |
Intel Pentium M Dothan 735A ![]() | Intel Pentium 745A ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$32 | ||
735A vs N270 | ||
![]() | VS | ![]() |
$42 | ||
735A vs N2600 | ||
![]() | VS | ![]() |
$177 | ||
735A vs T5500 | ||
![]() | VS | ![]() |
$64 | ||
735A vs N450 | ||
![]() | VS | ![]() |
735A vs 755 | ||
![]() | VS | ![]() |
735A vs 735 | ||
![]() | VS | ![]() |
$211 | ||
735A vs P8400 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||