0 Comments
| Intel Pentium M Dothan 735A vs AMD E2 1800 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Pentium M Dothan 735A vs the AMD E2 1800. | |||||||
| |||||||
Has a NX bit | Yes | vs | No | Somewhat common; Prevents a common class of security exploits |
---|
Features Key features of the Pentium M Dothan 735A vs E2 1800
clock speed
Pentium M Dothan 735A
1.7 GHz
E2 1800
1.7 GHz
L2 cache
E2 1800
1 MB
overclocked clock speed (air)
Pentium M Dothan 735A
2.53 GHz
E2 1800
1.72 GHz
overclocked clock speed (water)
Pentium M Dothan 735A
1.7 GHz
E2 1800
1.7 GHz
Specifications Full list of technical specs
summary | Pentium M Dothan 735A | vs | E2 1800 |
---|---|---|---|
Clock speed | 1.7 GHz | 1.7 GHz | |
Cores | Single core | Dual core | |
features | |||
Has a NX bit | No | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
AMD64 | |||
AMD-V | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Pentium M Dothan 735A | vs | E2 1800 |
---|---|---|---|
Threads | 1 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 2 MB/core | 0.5 MB/core | |
Manufacture process | 90 nm | 32 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.53 GHz | 1.72 GHz | |
Overclocked clock speed (Water) | 1.7 GHz | 1.7 GHz | |
Overclocked clock speed (Air) | 2.53 GHz | 1.72 GHz | |
power consumption | |||
Typical power consumption | N/A | 14.63W |
Intel Pentium M Dothan 735A ![]() | AMD E2 1800 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | ||
2328M vs 1800 | ||
![]() | VS | ![]() |
$225 | ||
3217U vs 1800 | ||
![]() | VS | ![]() |
$244 | ||
B960 vs 1800 | ||
![]() | VS | ![]() |
$205 | ||
3570T vs 1800 | ||
![]() | VS | ![]() |
$75 | ||
1000M vs 1800 | ||
![]() | VS | ![]() |
1200 vs 1800 | ||
![]() | VS | ![]() |
450 vs 1800 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||