0 Comments
| Intel Pentium M Dothan 710 vs Core2 Duo U7500 |
VS
Released July, 2006
Intel Core2 Duo U7500
- 1.06 GHz
- Dual core
Reasons to buy the Core2 Duo U7500
![]() | Has a NX bit Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium M Dothan 710 vs the Core2 Duo U7500. | |||||||
| |||||||
Has a NX bit | Yes | vs | No | Somewhat common; Prevents a common class of security exploits |
---|
Features Key features of the Pentium M Dothan 710 vs Core2 Duo U7500
clock speed
Pentium M Dothan 710
1.4 GHz
Core2 Duo U7500
1.06 GHz
L2 cache
Pentium M Dothan 710
2 MB
Core2 Duo U7500
2 MB
overclocked clock speed (air)
Pentium M Dothan 710
2.29 GHz
Core2 Duo U7500
1.42 GHz
overclocked clock speed (water)
Pentium M Dothan 710
1.4 GHz
Core2 Duo U7500
1.07 GHz
Specifications Full list of technical specs
summary | Pentium M Dothan 710 | vs | Core2 Duo U7500 |
---|---|---|---|
Clock speed | 1.4 GHz | 1.06 GHz | |
Cores | Single core | Dual core | |
Socket type | |||
479 | |||
features | |||
Has a NX bit | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
bus | |||
Clock speed | 400 MHz | 533 MHz |
details | Pentium M Dothan 710 | vs | Core2 Duo U7500 |
---|---|---|---|
Threads | 1 | 2 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 2 MB/core | 1 MB/core | |
Manufacture process | 90 nm | 65 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.29 GHz | 1.42 GHz | |
Overclocked clock speed (Water) | 1.4 GHz | 1.07 GHz | |
Overclocked clock speed (Air) | 2.29 GHz | 1.42 GHz | |
power consumption | |||
Typical power consumption | N/A | 8.13W |
Intel Pentium M Dothan 710 ![]() | Intel Core2 Duo U7500 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$241 | ||
U7500 vs SU4100 | ||
![]() | VS | ![]() |
$241 | $135 | |
U7500 vs 2120 | ||
![]() | VS | ![]() |
$241 | ||
U7500 vs U2400 | ||
![]() | VS | ![]() |
$241 | $245 | |
U7500 vs SU9300 | ||
![]() | VS | ![]() |
$241 | $72 | |
U7500 vs J1800 | ||
![]() | VS | ![]() |
$134 | ||
710 vs 2020M | ||
![]() | VS | ![]() |
$32 | ||
710 vs N270 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||