0 Comments
| Intel Pentium J2900 vs Celeron G540T |
Released October, 2013
Intel Pentium J2900
- 2.41 GHz
- Quad core
Reasons to buy the Intel Pentium J2900
![]() | Much newer manufacturing process 22 nm | ![]() | More cores 4 |
![]() | More threads 4 | ![]() | Much lower typical power consumption 8.13W |
VS
Released June, 2012
Intel Celeron G540T
- 2.1 GHz
- Dual core
Reasons to buy the Celeron G540T
![]() | Supports more RAM 32,768 MB |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 22 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
Much lower typical power consumption | 8.13W | vs | 28.44W | 3.5x lower typical power consumption | |||
Much lower annual home energy cost | 2.41 $/year | vs | 8.43 $/year | 3.5x lower annual home energy cost | |||
Much lower annual commercial energy cost | 8.76 $/year | vs | 30.66 $/year | 3.5x lower annual commercial energy cost | |||
| |||||||
Supports more RAM | 32,768 MB | vs | 8,192 MB | Supports 4x more RAM |
Benchmarks Real world tests of Pentium J2900 vs Celeron G540T
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium J2900
3,121
Celeron G540T
2,324
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium J2900
977
Celeron G540T
1,357
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium J2900
62,700 MB/s
Celeron G540T
103.8 MB/s
PassMark Data courtesy Passmark
Pentium J2900
1,980
Celeron G540T
2,114
PassMark (Single Core)
Pentium J2900
590
Celeron G540T
1,112
Specifications Full list of technical specs
summary | Pentium J2900 | vs | Celeron G540T |
---|---|---|---|
Clock speed | 2.41 GHz | 2.1 GHz | |
Cores | Quad core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | HD Graphics | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 688 MHz | 650 MHz | |
Turbo clock speed | 896 MHz | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 12,800 MB/s | 17,066.66 MB/s | |
Maximum memory size | 8,192 MB | 32,768 MB |
details | Pentium J2900 | vs | Celeron G540T |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.67 GHz | 2.1 GHz | |
Overclocked clock speed (Water) | 2.66 GHz | 2.1 GHz | |
Overclocked clock speed (Air) | 2.67 GHz | 2.1 GHz | |
power consumption | |||
TDP | 10W | 35W | |
Annual home energy cost | 2.41 $/year | 8.43 $/year | |
Annual commercial energy cost | 8.76 $/year | 30.66 $/year | |
Performance per watt | 6.24 pt/W | 2.16 pt/W | |
Typical power consumption | 8.13W | 28.44W | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 1 | 1 |
Intel Pentium J2900 ![]() | Intel Celeron G540T ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$125 | $94 | |
3220 vs J2900 | ||
![]() | VS | ![]() |
$82 | $94 | |
J1900 vs J2900 | ||
![]() | VS | ![]() |
$225 | $94 | |
3337U vs J2900 | ||
![]() | VS | ![]() |
$72 | $94 | |
J1800 vs J2900 | ||
![]() | VS | ![]() |
$161 | $94 | |
N3700 vs J2900 | ||
![]() | VS | ![]() |
$98 | $94 | |
4130 vs J2900 | ||
![]() | VS | ![]() |
$69 | $94 | |
630 vs J2900 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||