0 Comments
| Intel Pentium G4400T vs Core i3 6100T |
Released July, 2015
Intel Pentium G4400T
- 2.9 GHz
- Dual core
Reasons to buy the Intel Pentium G4400T
![]() | Much better performance per dollar 2.48 pt/$ |
VS
Released July, 2015
Intel Core i3 6100T
- 3.2 GHz
- Dual core
Reasons to buy the Core i3 6100T
![]() | Higher clock speed 3.2 GHz | ![]() | Better PassMark score 4,837 |
![]() | More threads 4 | ![]() | Better PassMark (Single core) score 1,825 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
| ![]() | Intel Core i3 6100TCPUBoss Winner |
Differences What are the advantages of each
| |||||||
Much better performance per dollar | 2.48 pt/$ | vs | 1.48 pt/$ | More than 65% better performance per dollar | |||
---|---|---|---|---|---|---|---|
| |||||||
Higher clock speed | 3.2 GHz | vs | 2.9 GHz | More than 10% higher clock speed | |||
Better PassMark score | 4,837 | vs | 3,248 | Around 50% better PassMark score | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
Better PassMark (Single core) score | 1,825 | vs | 1,647 | More than 10% better PassMark (Single core) score | |||
Better overclocked clock speed (Air) | 3.21 GHz | vs | 2.9 GHz | More than 10% better overclocked clock speed (Air) | |||
Better overclocked clock speed (Water) | 3.2 GHz | vs | 2.9 GHz | More than 10% better overclocked clock speed (Water) |
Benchmarks Real world tests of Pentium G4400T vs Core i3 6100T
PassMark Data courtesy Passmark
Pentium G4400T
3,248
Core i3 6100T
4,837
PassMark (Single Core)
Pentium G4400T
1,647
Core i3 6100T
1,825
Specifications Full list of technical specs
summary | Pentium G4400T | vs | Core i3 6100T |
---|---|---|---|
Clock speed | 2.9 GHz | 3.2 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Annual commercial energy cost | 30.66 $/year | 30.66 $/year | |
Performance per watt | 4.54 pt/W | 4.96 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Transfer rate | 8,000 MT/s | 8,000 MT/s |
details | Pentium G4400T | vs | Core i3 6100T |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 14 nm | 14 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.9 GHz | 3.21 GHz | |
Overclocked clock speed (Water) | 2.9 GHz | 3.2 GHz | |
Overclocked clock speed (Air) | 2.9 GHz | 3.21 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 510 | Intel® HD Graphics 530 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 350 MHz | |
Turbo clock speed | 950 MHz | 950 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s | |
Maximum memory size | 65,536 MB | 65,536 MB |
Intel Pentium G4400T ![]() | Intel Core i3 6100T ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$117 | $125 | |
Intel Core i3 6100T vs 6100 | ||
![]() | VS | ![]() |
$117 | $192 | |
Intel Core i3 6100T vs i5 4590T | ||
![]() | VS | ![]() |
$117 | $192 | |
Intel Core i3 6100T vs i5 6500T | ||
![]() | VS | ![]() |
$117 | ||
Intel Core i3 6100T vs J3710 | ||
![]() | VS | ![]() |
$117 | $169 | |
Intel Core i3 6100T vs i5 6400T | ||
![]() | VS | ![]() |
$64 | $63 | |
Intel Pentium G4400T vs G4400 | ||
![]() | VS | ![]() |
$64 | $281 | |
Intel Pentium G4400T vs Core i5 5200U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||