0 Comments
| Intel Pentium G3470 vs G3258 |
Released January, 2015
Intel Pentium G3470
- 3.6 GHz
- Dual core
Reasons to buy the Intel Pentium G3470
![]() | Significantly higher clock speed 3.6 GHz | ![]() | Newer Jan, 2015 |
VS
Released April, 2014
Intel Pentium G3258
- 3.2 GHz
- Dual core
- Unlocked
Reasons to buy the G3258
![]() | Much better overclocked clock speed (Air) 4.42 GHz | ![]() | Much better overclocked clock speed (Water) 4.6 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly higher clock speed | 3.6 GHz | vs | 3.2 GHz | More than 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
Newer | Jan, 2015 | vs | Apr, 2014 | Release date 9 months later | |||
| |||||||
Much better overclocked clock speed (Air) | 4.42 GHz | vs | 3.6 GHz | Around 25% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.6 GHz | vs | 3.6 GHz | Around 30% better overclocked clock speed (Water) |
Benchmarks Real world tests of Pentium G3470 vs G3258
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Pentium G3470
6.85 mHash/s
Pentium G3258
6.52 mHash/s
CompuBench 1.5 (Face detection)
Pentium G3470
3.54 mPixels/s
Pentium G3258
8.36 mPixels/s
CompuBench 1.5 (Ocean surface simulation) Data courtesy CompuBench
Pentium G3470
152.48 fps
Pentium G3258
128.35 fps
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Pentium G3470
0.64 fps
Pentium G3258
0.82 fps
CompuBench 1.5 (Video composition) Data courtesy CompuBench
Pentium G3470
6.72 fps
Pentium G3258
6.99 fps
PassMark Data courtesy Passmark
Pentium G3470
3,702
Pentium G3258
3,919
PassMark (Single Core)
Pentium G3470
2,130
Pentium G3258
2,149
Specifications Full list of technical specs
summary | Pentium G3470 | vs | G3258 |
---|---|---|---|
Clock speed | 3.6 GHz | 3.2 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 53W | 53W | |
Annual home energy cost | 12.77 $/year | 12.77 $/year | |
Annual commercial energy cost | 46.43 $/year | 46.43 $/year | |
Performance per watt | 2.89 pt/W | 3.41 pt/W | |
Typical power consumption | 43.06W | 43.06W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 0 | 0 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Pentium G3470 | vs | G3258 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 72°C | Unknown - 72°C | |
overclocking | |||
Overclocked clock speed | 3.6 GHz | 4.42 GHz | |
Overclocked clock speed (Water) | 3.6 GHz | 4.6 GHz | |
Overclocked clock speed (Air) | 3.6 GHz | 4.42 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 350 MHz | |
Turbo clock speed | 1,100 MHz | 1,100 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 25,600 MB/s | 21,333.32 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Pentium G3470 ![]() | Intel Pentium G3258 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$70 | $75 | |
G3258 vs 860K | ||
![]() | VS | ![]() |
$70 | $98 | |
G3258 vs 4130 | ||
![]() | VS | ![]() |
$70 | $63 | |
G3258 vs G4400 | ||
![]() | VS | ![]() |
$70 | $100 | |
G3258 vs 6300 | ||
![]() | VS | ![]() |
$70 | $120 | |
G3258 vs 4160 | ||
![]() | VS | ![]() |
$70 | $240 | |
G3258 vs 4690K | ||
![]() | VS | ![]() |
$70 | $190 | |
G3258 vs 4460 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||