0 Comments
| Intel Pentium G3450 vs Core i3 4150 |
VS
Released February, 2014
Intel Core i3 4150
- 3.5 GHz
- Dual core
Reasons to buy the Core i3 4150
![]() | Supports dynamic frequency scaling Yes | ![]() | More threads 4 |
![]() | Higher clock speed 3.5 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium G3450 vs the Core i3 4150. | |||||||
| |||||||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
---|---|---|---|---|---|---|---|
More threads | 4 | vs | 2 | Twice as many threads | |||
Higher clock speed | 3.5 GHz | vs | 3.4 GHz | Around 5% higher clock speed |
Benchmarks Real world tests of Pentium G3450 vs Core i3 4150
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Pentium G3450
6.86 mHash/s
Core i3 4150
8.99 mHash/s
CompuBench 1.5 (Face detection)
Pentium G3450
8.23 mPixels/s
Core i3 4150
14.6 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Pentium G3450
-0.18 fps
Core i3 4150
1.24 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium G3450
5,132
Core i3 4150
6,509
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium G3450
2,912
Core i3 4150
3,056
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium G3450
195.7 MB/s
Core i3 4150
3,865,000 MB/s
PassMark Data courtesy Passmark
Pentium G3450
3,727
Core i3 4150
4,904
PassMark (Single Core)
Pentium G3450
2,008
Core i3 4150
2,020
Specifications Full list of technical specs
summary | Pentium G3450 | vs | Core i3 4150 |
---|---|---|---|
Clock speed | 3.4 GHz | 3.5 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 1150 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | No | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
details | Pentium G3450 | vs | Core i3 4150 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 34 | 35 | |
Operating temperature | Unknown - 72°C | Unknown - 72°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Haswell | Intel® HD graphics 4400 | |
power consumption | |||
TDP | 53W | 54W | |
Annual home energy cost | 12.77 $/year | 13.01 $/year | |
Annual commercial energy cost | 46.43 $/year | 47.3 $/year | |
Performance per watt | 2.37 pt/W | 13.38 pt/W | |
Typical power consumption | 43.06W | 43.88W | |
bus | |||
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Pentium G3450 ![]() | Intel Core i3 4150 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$100 | $122 | |
6300 vs 4150 | ||
![]() | VS | ![]() |
$122 | ||
GX-217GA vs 4150 | ||
![]() | VS | ![]() |
$190 | $122 | |
4460 vs 4150 | ||
![]() | VS | ![]() |
$120 | $122 | |
4160 vs 4150 | ||
![]() | VS | ![]() |
$98 | $122 | |
4130 vs 4150 | ||
![]() | VS | ![]() |
$62 | $122 | |
7400K vs 4150 | ||
![]() | VS | ![]() |
$70 | $122 | |
G3258 vs 4150 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||