0 Comments
| Intel Pentium G3220 vs AMD Athlon X4 750k |
Released September, 2013
Intel Pentium G3220
- 3 GHz
- Dual core
Reasons to buy the Intel Pentium G3220
![]() | Much more l3 cache 3 MB | ![]() | Has a built-in GPU Yes |
![]() | Much more l3 cache per core 1.5 MB/core | ![]() | Much newer manufacturing process 22 nm |
VS
Released October, 2012
AMD Athlon X4 750k
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the AMD Athlon X4 750k
![]() | Much more l2 cache 4 MB | ![]() | Significantly higher clock speed 3.4 GHz |
![]() | Much better overclocked clock speed (Air) 4.46 GHz | ![]() | More cores 4 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much more l3 cache | 3 MB | vs | 0 MB | Compared to all cpus, 3 MB l3 cache is just OK | |||
---|---|---|---|---|---|---|---|
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Much more l3 cache per core | 1.5 MB/core | vs | 0 MB/core | Compared to all cpus, 1.5 MB/core l3 cache per core is just OK | |||
Much newer manufacturing process | 22 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much lower typical power consumption | 43.88W | vs | 81.25W | More than 45% lower typical power consumption | |||
Much lower annual home energy cost | 13.01 $/year | vs | 24.09 $/year | More than 45% lower annual home energy cost | |||
Much lower annual commercial energy cost | 47.3 $/year | vs | 87.6 $/year | More than 45% lower annual commercial energy cost | |||
Newer | Sep, 2013 | vs | Oct, 2012 | Release date 11 months later | |||
| |||||||
Much more l2 cache | 4 MB | vs | 0.5 MB | 8x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Significantly higher clock speed | 3.4 GHz | vs | 3 GHz | Around 15% higher clock speed | |||
Much better overclocked clock speed (Air) | 4.46 GHz | vs | 3.05 GHz | More than 45% better overclocked clock speed (Air) | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
Much more l2 cache per core | 1 MB/core | vs | 0.25 MB/core | 4x more l2 cache per core | |||
Much better overclocked clock speed (Water) | 5.01 GHz | vs | 3.2 GHz | More than 55% better overclocked clock speed (Water) |
Benchmarks Real world tests of Pentium G3220 vs Athlon X4 750k
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium G3220
4,338
Athlon X4 750k
5,585
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium G3220
2,392
Athlon X4 750k
1,998
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium G3220
171,700 MB/s
Athlon X4 750k
2,240,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium G3220
4,305
Athlon X4 750k
5,201
GeekBench
Pentium G3220
4,628
Athlon X4 750k
5,201
3D Mark 11 (Physics)
Pentium G3220
3,130
Athlon X4 750k
3,290
PassMark Data courtesy Passmark
Pentium G3220
3,155
Athlon X4 750k
4,227
PassMark (Single Core)
Pentium G3220
1,745
Athlon X4 750k
1,364
Specifications Full list of technical specs
summary | Pentium G3220 | vs | Athlon X4 750k |
---|---|---|---|
Clock speed | 3 GHz | 3.4 GHz | |
Cores | Dual core | Quad core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
SSE3 | |||
SSE | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 54W | 100W | |
Annual home energy cost | 13.01 $/year | 24.09 $/year | |
Annual commercial energy cost | 47.3 $/year | 87.6 $/year | |
Performance per watt | 2.75 pt/W | 8.84 pt/W | |
Typical power consumption | 43.88W | 81.25W |
details | Pentium G3220 | vs | Athlon X4 750k |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 0.5 MB | 4 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
L3 cache | 3 MB | 0 MB | |
L3 cache per core | 1.5 MB/core | 0 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.05 GHz | 4.46 GHz | |
Overclocked clock speed (Water) | 3.2 GHz | 5.01 GHz | |
PassMark (Overclocked) | 3,009.1 | 2,303.5 | |
Overclocked clock speed (Air) | 3.05 GHz | 4.46 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 350 MHz | N/A | |
Turbo clock speed | 1,100 MHz | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 21,333.32 MB/s | 29,866.66 MB/s |
Intel Pentium G3220 ![]() | AMD Athlon X4 750k ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$70 | $98 | |
Intel Pentium G3220 vs Core i3 4130 | ||
![]() | VS | ![]() |
$70 | $125 | |
Intel Pentium G3220 vs Core i3 3220 | ||
![]() | VS | ![]() |
$70 | $76 | |
Intel Pentium G3220 vs G2030 | ||
![]() | VS | ![]() |
$70 | $47 | |
Intel Pentium G3220 vs Celeron G1840 | ||
![]() | VS | ![]() |
$70 | $70 | |
Intel Pentium G3220 vs G3258 | ||
![]() | VS | ![]() |
$70 | $62 | |
Intel Pentium G3220 vs AMD A6 6400K | ||
![]() | VS | ![]() |
$70 | $150 | |
Intel Pentium G3220 vs Core i3 2100 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||
Read more
Comments
Showing 3 comments.
Dope_Pegasus (03:43 AM, February 17, 2015)
La_fakka (05:17 AM, May 8, 2014)
Dope_Pegasus (06:12 AM, January 6, 2014)