0 Comments
| Intel Pentium E5700 vs E5400 |
Released July, 2010
Intel Pentium E5700
- 3 GHz
- Dual core
Reasons to buy the Intel Pentium E5700
![]() | Higher clock speed 3 GHz | ![]() | Better overclocked clock speed (Air) 3.87 GHz |
![]() | Newer Jul, 2010 |
VS
Released January, 2009
Intel Pentium E5400
- 2.7 GHz
- Dual core
Reasons to buy the E5400
![]() | Better overclocked clock speed (Water) 4.49 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 3 GHz | vs | 2.7 GHz | More than 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better overclocked clock speed (Air) | 3.87 GHz | vs | 3.75 GHz | Around 5% better overclocked clock speed (Air) | |||
Newer | Jul, 2010 | vs | Jan, 2009 | Release date over 1 years later | |||
| |||||||
Better overclocked clock speed (Water) | 4.49 GHz | vs | 4.2 GHz | More than 5% better overclocked clock speed (Water) |
Benchmarks Real world tests of Pentium E5700 vs E5400
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium E5700
2,840
Pentium E5400
2,581
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium E5700
1,537
Pentium E5400
1,400
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium E5700
127,200 MB/s
Pentium E5400
114,800 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium E5700
2,613
Pentium E5400
2,391
GeekBench (64-bit) Data courtesy Primate Labs
Pentium E5700
3,087
Pentium E5400
2,704
GeekBench
Pentium E5700
4,356
Pentium E5400
4,486
PassMark Data courtesy Passmark
Pentium E5700
1,743
Pentium E5400
1,632
PassMark (Single Core)
Pentium E5700
1,224
Pentium E5400
1,091
Specifications Full list of technical specs
summary | Pentium E5700 | vs | E5400 |
---|---|---|---|
Clock speed | 3 GHz | 2.7 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.9 pt/W | 1.73 pt/W | |
Typical power consumption | 52.81W | 52.81W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 800 MHz |
details | Pentium E5700 | vs | E5400 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 45 nm | |
Transistor count | 228,000,000 | 228,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 15 | 13 | |
Voltage range | 0.85 - 1.36V | 0.85 - 1.36V | |
Operating temperature | Unknown - 74.1°C | Unknown - 74.1°C | |
overclocking | |||
Overclocked clock speed | 3.87 GHz | 3.75 GHz | |
Overclocked clock speed (Water) | 4.2 GHz | 4.49 GHz | |
Overclocked clock speed (Air) | 3.87 GHz | 3.75 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Pentium E5700 ![]() | Intel Pentium E5400 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | $64 | |
E8400 vs E5700 | ||
![]() | VS | ![]() |
$125 | $64 | |
E7500 vs E5700 | ||
![]() | VS | ![]() |
$64 | ||
Q6600 vs E5700 | ||
![]() | VS | ![]() |
$125 | $64 | |
3220 vs E5700 | ||
![]() | VS | ![]() |
$125 | $64 | |
E7400 vs E5700 | ||
![]() | VS | ![]() |
$179 | $67 | |
E8400 vs E5400 | ||
![]() | VS | ![]() |
$125 | $67 | |
E7500 vs E5400 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||