0 Comments
| Intel Pentium E5300 vs AMD Opteron 1210 HE |
Released January, 2008
Intel Pentium E5300
- 2.6 GHz
- Dual core
Reasons to buy the Intel Pentium E5300
![]() | Much newer manufacturing process 45 nm | ![]() | Much better geekbench 2 (32-bit) score 2,271 |
![]() | Significantly higher clock speed 2.6 GHz | ![]() | Significantly higher Maximum operating temperature 74.1 °C |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 45 nm | vs | 90 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Much better geekbench 2 (32-bit) score | 2,271 | vs | 1,427 | Around 60% better geekbench 2 (32-bit) score | |||
Significantly higher clock speed | 2.6 GHz | vs | 1.8 GHz | Around 45% higher clock speed | |||
Significantly higher Maximum operating temperature | 74.1 °C | vs | 55 °C | Around 35% higher Maximum operating temperature | |||
Significantly better overclocked clock speed (Air) | 3.87 GHz | vs | 2.92 GHz | More than 30% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.33 GHz | vs | 1.8 GHz | Around 2.5x better overclocked clock speed (Water) | |||
Better performance per watt | 1.66 pt/W | vs | 0.61 pt/W | Around 2.8x better performance per watt | |||
Newer | Jan, 2008 | vs | Feb, 2007 | Release date 11 months later | |||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Opteron 1210 HE vs the Intel Pentium E5300. | |||||||
Benchmarks Real world tests of Pentium E5300 vs Opteron 1210 HE
GeekBench (32-bit) Data courtesy Primate Labs
Pentium E5300
2,271
Opteron 1210 HE
1,427
GeekBench
Pentium E5300
4,257
Opteron 1210 HE
1,950
PassMark Data courtesy Passmark
Pentium E5300
1,549
Opteron 1210 HE
971
Specifications Full list of technical specs
summary | Pentium E5300 | vs | Opteron 1210 HE |
---|---|---|---|
Clock speed | 2.6 GHz | 1.8 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
AM2 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.66 pt/W | 0.61 pt/W | |
Typical power consumption | 52.81W | 52.81W |
details | Pentium E5300 | vs | Opteron 1210 HE |
---|---|---|---|
Threads | 2 | 2 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 45 nm | 90 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 13 | 9 | |
Voltage range | 0.85 - 1.36V | 1 - UnknownV | |
Operating temperature | Unknown - 74.1°C | 0 - 55°C | |
overclocking | |||
Overclocked clock speed | 3.87 GHz | 2.92 GHz | |
Overclocked clock speed (Water) | 4.33 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 3.87 GHz | 2.92 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Pentium E5300 ![]() | AMD Opteron 1210 HE ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$72 | $179 | |
E5300 vs E8400 | ||
![]() | VS | ![]() |
$72 | $125 | |
E5300 vs E7500 | ||
![]() | VS | ![]() |
$72 | ||
E5300 vs Q6600 | ||
![]() | VS | ![]() |
$72 | ||
E5300 vs E6300 | ||
![]() | VS | ![]() |
$72 | $125 | |
E5300 vs 3220 | ||
![]() | VS | ![]() |
$72 | $117 | |
E5300 vs E4500 | ||
![]() | VS | ![]() |
$72 | ||
E5300 vs E6600 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||