Winner
Intel Core2 Duo E8400
CPUBoss recommends the Intel Core2 Duo E8400 based on its .
See full details| | Intel Pentium E2220 vs Core2 Duo E8400 |
| | Slightly better geekbench (64-bit) score 3,766 | | Slightly higher Maximum Operating Temperature 73.3 °C |
| | Much more l2 cache 6 MB | | Newer manufacturing process 45 nms |
| | Higher clock speed 3 GHz | | Much more l2 cache per core 3 MB/core |
by Anthony-Garreffa (Sep, 2012)Your GPU setup is more than good enough to run Battlefield 3 at medium-to-high settings at 1920x1080, so I would suggest waiting and upgrading to an Ivy Bridge setup.
Performance | |
Benchmark performance using all cores | |
| Pentium E2220 5.6 Core2 Duo E8400 5.6 | |
| Passmark, GeekBench (32-bit) and GeekBench (64-bit) | |
Single-core Performance | |
Individual core benchmark performance | |
| Pentium E2220 6.9 Core2 Duo E8400 7.7 | |
| Passmark (Single Core) | |
Overclocking | |
How much speed can you get out of the processor? | |
| Pentium E2220 N/A Core2 Duo E8400 N/A | |
| Passmark (Overclocked), Unlocked, Maximum Overclocked Clock Speed (Air) and 2 more | |
Value | |
Are you paying a premium for performance? | |
| Pentium E2220 7.2 Core2 Duo E8400 10.0 | |
| Performance Per Dollar | |
CPUBoss Score | |
Performance, Single-core Performance, Overclocking and Value | |
| Pentium E2220 6.2 Core2 Duo E8400 6.8 | |
Winner |
| | | Intel Core2 Duo E8400CPUBoss Winner |
| |||||||
| Slightly better geekbench (64-bit) score | 3,766 | vs | 3,129 | More than 20% better geekbench (64-bit) score | |||
|---|---|---|---|---|---|---|---|
| Slightly higher Maximum Operating Temperature | 73.3 °C | vs | 72.4 °C | Almost the same | |||
| |||||||
| Much more l2 cache | 6 MB | vs | 1 MB | 6x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
| Newer manufacturing process | 45 nms | vs | 65 nms | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
| Higher clock speed | 3 GHz | vs | 2.4 GHz | More than 25% higher clock speed | |||
| Much more l2 cache per core | 3 MB/core | vs | 0.5 MB/core | 6x more l2 cache per core | |||
| Much better performance per dollar | 19.32 pt/$ | vs | 4.8 pt/$ | More than 4x better performance per dollar | |||
| Has vitualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
| Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
| Better PassMark (Single core) score | 1,256 | vs | 879 | Around 45% better PassMark (Single core) score | |||
| Slightly better PassMark score | 2,166 | vs | 1,331 | Around 65% better PassMark score | |||
| Better performance per watt | 5.94 pt/W | vs | 4.06 pt/W | More than 45% better performance per watt | |||
summary | Pentium E2220 | vs | Core2 Duo E8400 |
|---|---|---|---|
| Clock speed | 2.4 GHz | 3 GHz | |
| Cores | Dual core | Dual core | |
| Socket type | |||
| LGA 775 | |||
| Is hyperthreaded | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | No | Yes | |
| Has vitualization support | No | Yes | |
| Instruction-set-extensions | |||
| MMX | |||
| SSE | |||
| SSE3 | |||
| SSE2 | |||
| Supplemental SSE3 | |||
| SSE4.1 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 65W | 65W | |
| Annual home energy cost | 15.66 $/year | 15.66 $/year | |
| Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
| Performance per watt | 4.06 pt/W | 5.94 pt/W | |
| Typical power consumption | 52.81W | 52.81W | |
bus | |||
| Architecture | FSB | FSB | |
| Number of links | 1 | 1 | |
| Clock speed | 800 MHz | 1,333 MHz | |
details | Pentium E2220 | vs | Core2 Duo E8400 |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 2 | 2 | |
| L2 cache | 1 MB | 6 MB | |
| L2 cache per core | 0.5 MB/core | 3 MB/core | |
| Manufacture process | 65 nms | 45 nms | |
| Transistor count | 105,000,000 | 410,000,000 | |
| Max CPUs | 1 | 1 | |
| Clock multiplier | 12 | 9 | |
| Voltage range | 0.85 - 1.5V | 0.85 - 1.36V | |
| Operating temperature | Unknown - 73.3°C | Unknown - 72.4°C | |
gpu | |||
| GPU | None | None | |
| Label | N/A | N/A | |
| Latest DirectX | N/A | N/A | |
| Number of displays supported | N/A | N/A | |
| GPU clock speed | N/A | N/A | |
| Turbo clock speed | N/A | N/A | |
| 3DMark06 | N/A | N/A | |
| Intel Pentium E2220 | Intel Core2 Duo E8400 |
| VS | |
| $20 | $125 | |
| E8400 vs 3220 | ||
| VS | |
| $20 | $63 | |
| E8400 vs Q6600 | ||
| VS | |
| $20 | $17 | |
| E8400 vs E7500 | ||
| VS | |
| $20 | $86 | |
| E8400 vs Q8400 | ||
| VS | |
| $20 | $215 | |
| E8400 vs 3570K | ||
| VS | |
| $20 | $70 | |
| E8400 vs G3258 | ||
| VS | |
| $20 | $90 | |
| E8400 vs 250 | ||
| VS | |
| $335 | $250 | |
| 4770K vs 9590 | ||
| VS | |
| $225 | $161 | |
| 3110M vs N3530 | ||
| VS | |
| $225 | ||
| 3217U vs N2830 | ||
| VS | |
| $335 | $340 | |
| 4770K vs 4790K | ||
| VS | |
| $281 | $105 | |
| 4200U vs 6410 | ||
| VS | |
| $378 | ||
| 5750M vs 4700MQ | ||
| VS | |
| 5 Octa vs 800 | ||