0 Comments
| Intel Pentium E2200 vs Core2 Duo E4500 |
Released October, 2007
Intel Pentium E2200
- 2.2 GHz
- Dual core
Reasons to buy the Intel Pentium E2200
![]() | Better overclocked clock speed (Water) 3.83 GHz |
VS
Released July, 2007
Intel Core2 Duo E4500
- 2.2 GHz
- Dual core
Reasons to buy the Core2 Duo E4500
![]() | Much more l2 cache 2 MB | ![]() | Much better PassMark (Single core) score 817 |
![]() | Much more l2 cache per core 1 MB/core | ![]() | Better overclocked clock speed (Air) 3.16 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Better overclocked clock speed (Water) | 3.83 GHz | vs | 3.52 GHz | Around 10% better overclocked clock speed (Water) | |||
---|---|---|---|---|---|---|---|
| |||||||
Much more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much better PassMark (Single core) score | 817 | vs | 798 | Almost the same | |||
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | |||
Better overclocked clock speed (Air) | 3.16 GHz | vs | 3.09 GHz | Almost the same |
Benchmarks Real world tests of Pentium E2200 vs Core2 Duo E4500
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium E2200
2,056
Core2 Duo E4500
2,102
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium E2200
1,138
Core2 Duo E4500
1,146
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium E2200
93,700 MB/s
Core2 Duo E4500
93,900 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium E2200
1,895
Core2 Duo E4500
1,988
GeekBench (64-bit) Data courtesy Primate Labs
Pentium E2200
1,977
Core2 Duo E4500
3,565
GeekBench
Pentium E2200
3,607
Core2 Duo E4500
3,575
PassMark Data courtesy Passmark
Pentium E2200
1,203
Core2 Duo E4500
1,275
PassMark (Single Core)
Pentium E2200
798
Core2 Duo E4500
817
Specifications Full list of technical specs
summary | Pentium E2200 | vs | Core2 Duo E4500 |
---|---|---|---|
Clock speed | 2.2 GHz | 2.2 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
LGA 775 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 65W | |
Annual home energy cost | 15.66 $/year | 15.66 $/year | |
Annual commercial energy cost | 56.94 $/year | 56.94 $/year | |
Performance per watt | 1.35 pt/W | 1.38 pt/W | |
Typical power consumption | 52.81W | 52.81W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 800 MHz |
details | Pentium E2200 | vs | Core2 Duo E4500 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.5 MB/core | 1 MB/core | |
Manufacture process | 65 nm | 65 nm | |
Transistor count | 105,000,000 | 167,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 11 | 11 | |
Voltage range | 0.85 - 1.5V | 0.85 - 1.5V | |
Operating temperature | Unknown - 73.3°C | Unknown - 73.3°C | |
overclocking | |||
Overclocked clock speed | 3.09 GHz | 3.16 GHz | |
Overclocked clock speed (Water) | 3.83 GHz | 3.52 GHz | |
Overclocked clock speed (Air) | 3.09 GHz | 3.16 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Pentium E2200 ![]() | Intel Core2 Duo E4500 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$179 | $67 | |
Intel Core2 Duo E8400 vs Pentium E2200 | ||
![]() | VS | ![]() |
$72 | $67 | |
Intel Pentium E5200 vs E2200 | ||
![]() | VS | ![]() |
$67 | ||
Intel Core2 Duo E6300 vs Pentium E2200 | ||
![]() | VS | ![]() |
$67 | ||
Intel Pentium E2180 vs E2200 | ||
![]() | VS | ![]() |
$125 | $117 | |
Intel Core i3 3220 vs Core2 Duo E4500 | ||
![]() | VS | ![]() |
$72 | $117 | |
Intel Pentium E5200 vs Core2 Duo E4500 | ||
![]() | VS | ![]() |
$125 | $117 | |
Intel Core2 Duo E7500 vs E4500 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||