0 Comments
| Intel Pentium D1509 vs Core i5 4200U |
Released October, 2015
Intel Pentium D1509
- 1.5 GHz
- Dual core
Reasons to buy the Intel Pentium D1509
![]() | Significantly newer manufacturing process 14 nm | ![]() | Supports trusted computing Yes |
![]() | Newer Oct, 2015 | ![]() | Supports more RAM 131,072 MB |
VS
Released July, 2013
Intel Core i5 4200U
- 1.6 GHz
- Dual core
Reasons to buy the Core i5 4200U
![]() | Significantly higher turbo clock speed 2.6 GHz | ![]() | Has a built-in GPU Yes |
![]() | Significantly better overclocked clock speed (Air) 2.49 GHz | ![]() | More threads 4 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
Newer | Oct, 2015 | vs | Jul, 2013 | Release date over 2 years later | |||
Supports more RAM | 131,072 MB | vs | 16,384 MB | Supports 8x more RAM | |||
| |||||||
Significantly higher turbo clock speed | 2.6 GHz | vs | 1.5 GHz | Around 75% higher turbo clock speed | |||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Significantly better overclocked clock speed (Air) | 2.49 GHz | vs | 1.5 GHz | More than 65% better overclocked clock speed (Air) | |||
More threads | 4 | vs | 2 | Twice as many threads |
Features Key features of the Pentium D1509 vs Core i5 4200U
clock speed
Pentium D1509
1.5 GHz
Core i5 4200U
1.6 GHz
turbo clock speed
Pentium D1509
1.5 GHz
Core i5 4200U
2.6 GHz
overclocked clock speed (air)
Pentium D1509
1.5 GHz
Core i5 4200U
2.49 GHz
overclocked clock speed (water)
Pentium D1509
1.5 GHz
Core i5 4200U
1.6 GHz
TDP
Pentium D1509
19W
Core i5 4200U
15W
Specifications Full list of technical specs
summary | Pentium D1509 | vs | Core i5 4200U |
---|---|---|---|
Clock speed | 1.5 GHz | 1.6 GHz | |
Turbo clock speed | 1.5 GHz | 2.6 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 19W | 15W | |
Annual home energy cost | 4.58 $/year | 3.61 $/year | |
Annual commercial energy cost | 16.64 $/year | 13.14 $/year | |
Typical power consumption | 15.44W | 12.19W | |
bus | |||
Architecture | FSB | DMI 2.0 | |
Number of links | 1 | 1 |
details | Pentium D1509 | vs | Core i5 4200U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.5 GHz | 2.49 GHz | |
Overclocked clock speed (Water) | 1.5 GHz | 1.6 GHz | |
Overclocked clock speed (Air) | 1.5 GHz | 2.49 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4400 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 200 MHz | |
Turbo clock speed | N/A | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | No | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 131,072 MB | 16,384 MB |
Intel Pentium D1509 ![]() | Intel Core i5 4200U ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 4200U vs i7 4500U | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 3230M | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A10 5745M | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 4200M | ||
![]() | VS | ![]() |
$281 | $160 | |
Intel Core i5 4200U vs AMD A10 7300 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4200U vs i3 5010U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||