0 Comments
| Intel Pentium D 820 vs Core2 Quad Q6600 |
VS
Released January, 2007
Intel Core2 Quad Q6600
- 2.4 GHz
- Quad core
Reasons to buy the Core2 Quad Q6600
![]() | Supports dynamic frequency scaling Yes | ![]() | Has virtualization support Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium D 820 vs the Core2 Quad Q6600. | |||||||
| |||||||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
---|---|---|---|---|---|---|---|
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
Benchmarks Real world tests of Pentium D 820 vs Core2 Quad Q6600
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium D 820
1,378
Core2 Quad Q6600
4,490
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium D 820
788
Core2 Quad Q6600
1,306
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium D 820
100,200 MB/s
Core2 Quad Q6600
102,800 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium D 820
1,268
Core2 Quad Q6600
4,161
GeekBench (64-bit) Data courtesy Primate Labs
Pentium D 820
1,577
Core2 Quad Q6600
4,541
GeekBench
Pentium D 820
2,414
Core2 Quad Q6600
5,918
Reviews Word on the street
Pentium D 820 | vs | Core2 Quad Q6600 | ||
![]() | 7.0 | 8.0 |
---|
Specifications Full list of technical specs
summary | Pentium D 820 | vs | Core2 Quad Q6600 |
---|---|---|---|
Clock speed | 2.8 GHz | 2.4 GHz | |
Cores | Dual core | Quad core | |
Socket type | |||
LGA 775 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | No | Yes | |
power consumption | |||
TDP | 95W | 105W | |
Annual home energy cost | 22.89 $/year | 25.29 $/year | |
Annual commercial energy cost | 83.22 $/year | 91.98 $/year | |
Performance per watt | 0.94 pt/W | 1.19 pt/W | |
Typical power consumption | 77.19W | 85.31W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 1,066 MHz |
details | Pentium D 820 | vs | Core2 Quad Q6600 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 2 MB | 8 MB | |
L2 cache per core | 1 MB/core | 2 MB/core | |
Manufacture process | 90 nm | 65 nm | |
Transistor count | 230,000,000 | 582,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 14 | 9 | |
Voltage range | 1.2 - 1.4V | 0.85 - 1.5V | |
Operating temperature | Unknown - 64.1°C | Unknown - 62.2°C | |
overclocking | |||
Overclock popularity | 11 | 278 | |
Overclocked clock speed | 3.52 GHz | 3.52 GHz | |
Overclocked clock speed (Water) | 4.25 GHz | 3.6 GHz | |
Overclocked clock speed (Air) | 3.52 GHz | 3.52 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
Intel Pentium D 820 ![]() | Intel Core2 Quad Q6600 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$125 | ||
Intel Core i3 3220 vs Core2 Quad Q6600 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Duo E8400 vs Quad Q6600 | ||
![]() | VS | ![]() |
$200 | ||
Intel Core2 Quad Q9400 vs Q6600 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q8400 vs Q6600 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q8200 vs Q6600 | ||
![]() | VS | ![]() |
$179 | ||
Intel Core2 Quad Q8300 vs Q6600 | ||
![]() | VS | ![]() |
$184 | ||
Intel Core i5 3570K vs Core2 Quad Q6600 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||