Winner
Intel Pentium B960
CPUBoss recommends the Intel Pentium B960 based on its .
See full details| | Intel Pentium B960 vs Celeron 900 |
| | Has a built-in GPU Yes | | Newer manufacturing process 32 nms |
| | Supports dynamic frequency scaling Yes | | More cores 2 |
| | Much higher Maximum Operating Temperature 105 °C | | Much more l2 cache per core 1 MB/core |
| | Better overclocked clock speed (Air) 2.71 GHz |
Performance | |
Benchmark performance using all cores | |
| Pentium B960 6.0 Celeron 900 5.4 | |
| Passmark and GeekBench (32-bit) | |
Single-core Performance | |
Individual core benchmark performance | |
| Pentium B960 7.3 Celeron 900 6.8 | |
| Passmark (Single Core) | |
Power Consumption | |
How much power does the processor require? | |
| Pentium B960 5.3 Celeron 900 5.3 | |
| TDP | |
Features | |
How does CPUBoss rank the features of each product? | |
| Pentium B960 2.8 Celeron 900 1.8 | |
| Features and specifications that differ between products | |
CPUBoss Score | |
Performance, Single-core Performance, Power Consumption and Features | |
| Pentium B960 6.1 Celeron 900 5.6 | |
Intel Pentium B960CPUBoss Winner | | |
| |||||||
| Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
|---|---|---|---|---|---|---|---|
| Newer manufacturing process | 32 nms | vs | 45 nms | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
| Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
| More cores | 2 | vs | 1 | Twice as many cores; run more applications at once | |||
| More threads | 2 | vs | 1 | Twice as many threads | |||
| Marginally newer | Oct, 2011 | vs | Jan, 2009 | Release date over 2 years later | |||
| Better PassMark score | 1,881 | vs | 698 | Around 2.8x better PassMark score | |||
| Better geekbench (32-bit) score | 2,627 | vs | 1,049 | More than 2.5x better geekbench (32-bit) score | |||
| Better PassMark (Single core) score | 1,054 | vs | 802 | More than 30% better PassMark (Single core) score | |||
| Slightly better performance per watt | 9.01 pt/W | vs | 4.38 pt/W | More than 2x better performance per watt | |||
| |||||||
| Much higher Maximum Operating Temperature | 105 °C | vs | 85 °C | Around 25% higher Maximum Operating Temperature | |||
| Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | |||
| Better overclocked clock speed (Air) | 2.71 GHz | vs | 2.2 GHz | Around 25% better overclocked clock speed (Air) | |||
summary | Pentium B960 | vs | Celeron 900 |
|---|---|---|---|
| Clock speed | 2.2 GHz | 2.2 GHz | |
| Cores | Dual core | Single core | |
| Socket type | |||
| rPGA 988B | |||
| 478 | |||
| Is hyperthreaded | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | No | No | |
| Has vitualization support | No | No | |
| Instruction-set-extensions | |||
| MMX | |||
| SSE | |||
| SSE4.2 | |||
| SSE3 | |||
| SSE2 | |||
| Supplemental SSE3 | |||
| SSE4.1 | |||
| Supports dynamic frequency scaling | Yes | No | |
gpu | |||
| GPU | GPU | None | |
| Label | Intel® HD Graphics | N/A | |
| Number of displays supported | 2 | N/A | |
| GPU clock speed | 650 MHz | N/A | |
| Turbo clock speed | 1,100 MHz | N/A | |
bus | |||
| Architecture | DMI | FSB | |
| Number of links | 1 | 1 | |
details | Pentium B960 | vs | Celeron 900 |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 2 | 1 | |
| L2 cache | 1 MB | 1 MB | |
| L2 cache per core | 0.5 MB/core | 1 MB/core | |
| Manufacture process | 32 nms | 45 nms | |
| Max CPUs | 1 | 1 | |
| Operating temperature | Unknown - 85°C | Unknown - 105°C | |
overclocking | |||
| Overclocked clock speed | 2.2 GHz | 2.71 GHz | |
| Overclocked clock speed (Water) | 2.2 GHz | 2.2 GHz | |
| Overclocked clock speed (Air) | 2.2 GHz | 2.71 GHz | |
power consumption | |||
| TDP | 35W | 35W | |
| Annual home energy cost | 8.43 $/year | 8.43 $/year | |
| Performance per watt | 9.01 pt/W | 4.38 pt/W | |
| Typical power consumption | 28.44W | 28.44W | |
| Intel Pentium B960 | Intel Celeron 900 |
| VS | |
| $134 | $225 | |
| Intel Pentium B960 vs Core i3 2328M | ||
| VS | |
| $134 | $134 | |
| Intel Pentium B960 vs 2020M | ||
| VS | |
| $134 | $225 | |
| Intel Pentium B960 vs Core i3 3110M | ||
| VS | |
| $134 | ||
| Intel Pentium B960 vs Celeron N2830 | ||
| VS | |
| $134 | $75 | |
| Intel Pentium B960 vs Celeron 1000M | ||
| VS | |
| $134 | $75 | |
| Intel Pentium B960 vs Celeron 1005M | ||
| VS | |
| $134 | $225 | |
| Intel Pentium B960 vs Core i3 3217U | ||
| VS | |
| $326 | $250 | |
| Intel Core i7 4770K vs AMD FX 9590 | ||
| VS | |
| $225 | $161 | |
| Intel Core i3 3110M vs N3530 | ||
| VS | |
| $225 | ||
| Intel Core i3 3217U vs Celeron N2830 | ||
| VS | |
| $326 | $340 | |
| Intel Core i7 4770K vs 4790K | ||
| VS | |
| $378 | ||
| AMD A10 5750M vs Intel Core i7 4700MQ | ||
| VS | |
| $195 | ||
| Intel Core i5 3470 vs AMD A6 5200 | ||
| VS | |
| Samsung Exynos 5 Octa vs Qualcomm Snapdragon 800 | ||