0 Comments
| Intel Pentium B950 vs Core i5 2540M |
VS
Released February, 2011
Intel Core i5 2540M
- 2.6 GHz
- Dual core
Reasons to buy the Core i5 2540M
![]() | Supports trusted computing Yes | ![]() | Has virtualization support Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium B950 vs the Core i5 2540M. | |||||||
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
Benchmarks Real world tests of Pentium B950 vs Core i5 2540M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium B950
2,639
Core i5 2540M
5,066
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium B950
1,520
Core i5 2540M
2,392
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium B950
103,500 MB/s
Core i5 2540M
2,030,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium B950
2,491
Core i5 2540M
4,953
GeekBench (64-bit) Data courtesy Primate Labs
Pentium B950
5,282
Core i5 2540M
5,413
GeekBench
Pentium B950
5,523
Core i5 2540M
8,245
PassMark Data courtesy Passmark
Pentium B950
1,717
Core i5 2540M
3,765
PassMark (Single Core)
Pentium B950
989
Core i5 2540M
1,560
Specifications Full list of technical specs
summary | Pentium B950 | vs | Core i5 2540M |
---|---|---|---|
Clock speed | 2.1 GHz | 2.6 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 988A | |||
BGA 1023 | |||
rPGA 988B | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 2.84 pt/W | 20.13 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Pentium B950 | vs | Core i5 2540M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 2 MB | 3 MB | |
L3 cache per core | 1 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 21 | 26 | |
Operating temperature | Unknown - 85°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.1 GHz | 3.08 GHz | |
Overclocked clock speed (Water) | 2.1 GHz | 2.6 GHz | |
Overclocked clock speed (Air) | 2.1 GHz | 3.08 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,100 MHz | 1,300 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Pentium B950 ![]() | Intel Core i5 2540M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$134 | $40 | |
B950 vs 2310M | ||
![]() | VS | ![]() |
$98 | $250 | |
2540M vs 2520M | ||
![]() | VS | ![]() |
$98 | $235 | |
2540M vs 3320M | ||
![]() | VS | ![]() |
$98 | $159 | |
2540M vs 2620M | ||
![]() | VS | ![]() |
$98 | $346 | |
2540M vs 2640M | ||
![]() | VS | ![]() |
$98 | $40 | |
2540M vs 2310M | ||
![]() | VS | ![]() |
$98 | $99 | |
2540M vs 2450M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||