0 Comments
| Intel Pentium B950 vs Core i3 2310M |
VS
Released February, 2011
Intel Core i3 2310M
- 2.1 GHz
- Dual core
Reasons to buy the Core i3 2310M
![]() | Has virtualization support Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium B950 vs the Core i3 2310M. | |||||||
| |||||||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines |
---|
Benchmarks Real world tests of Pentium B950 vs Core i3 2310M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium B950
2,639
Core i3 2310M
3,306
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium B950
1,520
Core i3 2310M
1,563
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium B950
103,500 MB/s
Core i3 2310M
103,600 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium B950
2,491
Core i3 2310M
3,171
GeekBench (64-bit) Data courtesy Primate Labs
Pentium B950
5,282
Core i3 2310M
3,476
GeekBench
Pentium B950
5,523
Core i3 2310M
5,433
PassMark Data courtesy Passmark
Pentium B950
1,717
Core i3 2310M
2,424
PassMark (Single Core)
Pentium B950
989
Core i3 2310M
1,007
Specifications Full list of technical specs
summary | Pentium B950 | vs | Core i3 2310M |
---|---|---|---|
Clock speed | 2.1 GHz | 2.1 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 988A | |||
BGA 1023 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 2.84 pt/W | 3.44 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
details | Pentium B950 | vs | Core i3 2310M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 2 MB | 3 MB | |
L3 cache per core | 1 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 21 | 21 | |
Operating temperature | Unknown - 85°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.1 GHz | 2.11 GHz | |
Overclocked clock speed (Water) | 2.1 GHz | 2.1 GHz | |
PassMark (Overclocked) | 798.1 | 1,537.1 | |
Overclocked clock speed (Air) | 2.1 GHz | 2.11 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,100 MHz | 1,100 MHz | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Pentium B950 ![]() | Intel Core i3 2310M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$134 | $40 | |
Intel Pentium 2117U vs Core i3 2310M | ||
![]() | VS | ![]() |
$134 | $40 | |
Intel Pentium B940 vs Core i3 2310M | ||
![]() | VS | ![]() |
$86 | $40 | |
Intel Celeron B830 vs Core i3 2310M | ||
![]() | VS | ![]() |
$225 | $40 | |
Intel Core i5 2410M vs i3 2310M | ||
![]() | VS | ![]() |
$250 | $40 | |
Intel Core i5 2520M vs i3 2310M | ||
![]() | VS | ![]() |
$30 | $40 | |
Intel Core i5 520M vs i3 2310M | ||
![]() | VS | ![]() |
$244 | $40 | |
Intel Pentium B960 vs Core i3 2310M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||
Comments
Showing 4 comments.
Muhammad Habiiburrohman (05:27 PM, February 2, 2018)
goutam (05:51 AM, August 18, 2016)
UnknownGeek (12:11 AM, June 25, 2016)
Tensei Gan (05:30 PM, July 29, 2015)