0 Comments
| Intel Pentium 738 vs AMD E 450 |
Released July, 2004
Intel Pentium 738
- 1.4 GHz
- Single core
Reasons to buy the Intel Pentium 738
![]() | Significantly more l2 cache 2 MB | ![]() | Much more l2 cache per core 2 MB/core |
![]() | Lower typical power consumption 6.09W | ![]() | Lower annual home energy cost 1.81 $/year |
VS
Released August, 2011
AMD E 450
- 1.65 GHz
- Dual core
Reasons to buy the AMD E 450
![]() | Much newer manufacturing process 40 nm | ![]() | Has a built-in GPU Yes |
![]() | Has virtualization support Yes | ![]() | Higher clock speed 1.65 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
---|---|---|---|---|---|---|---|
Much more l2 cache per core | 2 MB/core | vs | 0.5 MB/core | 4x more l2 cache per core | |||
Lower typical power consumption | 6.09W | vs | 14.63W | 2.4x lower typical power consumption | |||
Lower annual home energy cost | 1.81 $/year | vs | 4.34 $/year | 2.4x lower annual home energy cost | |||
Lower annual commercial energy cost | 6.57 $/year | vs | 15.77 $/year | 2.4x lower annual commercial energy cost | |||
| |||||||
Much newer manufacturing process | 40 nm | vs | 90 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
Higher clock speed | 1.65 GHz | vs | 1.4 GHz | Around 20% higher clock speed | |||
Newer | Aug, 2011 | vs | Jul, 2004 | Release date over 7 years later | |||
More cores | 2 | vs | 1 | Twice as many cores; run more applications at once |
Features Key features of the Pentium 738 vs E 450
clock speed
Pentium 738
1.4 GHz
E 450
1.65 GHz
L2 cache
Pentium 738
2 MB
E 450
1 MB
TDP
Pentium 738
7.5W
E 450
18W
Specifications Full list of technical specs
summary | Pentium 738 | vs | E 450 |
---|---|---|---|
Clock speed | 1.4 GHz | 1.65 GHz | |
Cores | Single core | Dual core | |
Socket type | |||
479 | |||
Super 7 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | No | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
AMD64 | |||
AMD-V | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
bus | |||
Clock speed | 400 MHz | 100 MHz |
details | Pentium 738 | vs | E 450 |
---|---|---|---|
Threads | 1 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 2 MB/core | 0.5 MB/core | |
Manufacture process | 90 nm | 40 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 14 | 25 | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Radeon™ HD 6320 | |
Latest DirectX | N/A | 11.0 | |
GPU clock speed | N/A | 508 MHz | |
Turbo clock speed | N/A | 600 MHz | |
power consumption | |||
TDP | 7.5W | 18W | |
Annual home energy cost | 1.81 $/year | 4.34 $/year | |
Annual commercial energy cost | 6.57 $/year | 15.77 $/year | |
Typical power consumption | 6.09W | 14.63W |
Intel Pentium 738 ![]() | AMD E 450 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | ||
AMD E 450 vs Intel Core i3 3217U | ||
![]() | VS | ![]() |
$99 | ||
AMD E 450 vs Intel Core i5 2450M | ||
![]() | VS | ![]() |
AMD E 450 vs 350 | ||
![]() | VS | ![]() |
AMD E 450 vs E2 1800 | ||
![]() | VS | ![]() |
$236 | ||
AMD E 450 vs Intel Core2 Duo T7500 | ||
![]() | VS | ![]() |
$134 | ||
AMD E 450 vs Intel Celeron 847 | ||
![]() | VS | ![]() |
AMD E 450 vs E1 1200 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||