0 Comments
| Intel Pentium 4405Y vs Core M3-6Y30 |
Released July, 2015
Intel Pentium 4405Y
- 1.5 GHz
- Dual core
Reasons to buy the Intel Pentium 4405Y
![]() | Higher clock speed 1.5 GHz | ![]() | Better overclocked clock speed (Water) 1.5 GHz |
VS
Released July, 2015
Intel Core M3-6Y30
- 0.9 GHz
- Dual core
Reasons to buy the Core M3-6Y30
![]() | Much better performance per watt 30.69 pt/W | ![]() | Significantly more l3 cache per core 2 MB/core |
![]() | Slightly more l3 cache 4 MB | ![]() | Better PassMark (Single core) score 1,183 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
| ![]() | Intel Core M3-6Y30CPUBoss Winner |
Differences What are the advantages of each
| |||||||
Higher clock speed | 1.5 GHz | vs | 0.9 GHz | More than 65% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better overclocked clock speed (Water) | 1.5 GHz | vs | 0.9 GHz | More than 65% better overclocked clock speed (Water) | |||
| |||||||
Much better performance per watt | 30.69 pt/W | vs | 14.35 pt/W | Around 2.2x better performance per watt | |||
Significantly more l3 cache per core | 2 MB/core | vs | 1 MB/core | 2x more l3 cache per core | |||
Slightly more l3 cache | 4 MB | vs | 2 MB | 2x more l3 cache; more data can be stored in the l3 cache for quick access later | |||
Better PassMark (Single core) score | 1,183 | vs | 790 | Around 50% better PassMark (Single core) score | |||
Better turbo clock speed | 850 MHz | vs | 800 MHz | More than 5% better turbo clock speed | |||
Better overclocked clock speed (Air) | 2.02 GHz | vs | 1.5 GHz | Around 35% better overclocked clock speed (Air) | |||
Slightly better PassMark score | 3,056 | vs | 2,046 | Around 50% better PassMark score |
Benchmarks Real world tests of Pentium 4405Y vs Core M3-6Y30
PassMark Data courtesy Passmark
Pentium 4405Y
2,046
Core M3-6Y30
3,056
PassMark (Single Core)
Pentium 4405Y
790
Core M3-6Y30
1,183
Specifications Full list of technical specs
summary | Pentium 4405Y | vs | Core M3-6Y30 |
---|---|---|---|
Clock speed | 1.5 GHz | 0.9 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 6W | 4.5W | |
Annual home energy cost | 1.45 $/year | 1.08 $/year | |
Annual commercial energy cost | 5.26 $/year | 3.94 $/year | |
Performance per watt | 14.35 pt/W | 30.69 pt/W | |
Typical power consumption | 4.88W | 3.66W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Transfer rate | 4,000 MT/s | 4,000 MT/s |
details | Pentium 4405Y | vs | Core M3-6Y30 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 2 MB | 4 MB | |
L3 cache per core | 1 MB/core | 2 MB/core | |
Manufacture process | 14 nm | 14 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.5 GHz | 2.02 GHz | |
Overclocked clock speed (Water) | 1.5 GHz | 0.9 GHz | |
Overclocked clock speed (Air) | 1.5 GHz | 2.02 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 515 | Intel® HD Graphics 515 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 300 MHz | 300 MHz | |
Turbo clock speed | 800 MHz | 850 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Pentium 4405Y ![]() | Intel Core M3-6Y30 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $281 | |
Intel Core M3-6Y30 vs i5 4300U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core M3-6Y30 vs i5 6200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core M3-6Y30 vs i3 4020Y | ||
![]() | VS | ![]() |
$281 | ||
Intel Core M3-6Y30 vs M 5Y10 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core M3-6Y30 vs i3 6100U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core M3-6Y30 vs i5 5200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core M3-6Y30 vs M5-6Y54 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||