0 Comments
| Intel Pentium 4 520 vs Celeron D 336 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium 4 520 vs the Celeron D 336. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Celeron D 336 vs the Pentium 4 520. | |||||||
Features Key features of the Pentium 4 520 vs Celeron D 336
clock speed
Pentium 4 520
2.8 GHz
Celeron D 336
2.8 GHz
L2 cache
Pentium 4 520
1 MB
Celeron D 336
0.25 MB
TDP
Pentium 4 520
84W
Celeron D 336
84W
Specifications Full list of technical specs
summary | Pentium 4 520 | vs | Celeron D 336 |
---|---|---|---|
Clock speed | 2.8 GHz | 2.8 GHz | |
Cores | Single core | Single core | |
Socket type | |||
LGA 775 | |||
478 | |||
features | |||
Has virtualization support | No | No | |
Supports dynamic frequency scaling | No | No | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A |
details | Pentium 4 520 | vs | Celeron D 336 |
---|---|---|---|
Architecture | x86 | x86-64 | |
Threads | 1 | 1 | |
L2 cache | 1 MB | 0.25 MB | |
L2 cache per core | 1 MB/core | 0.25 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Transistor count | 125,000,000 | 125,000,000 | |
Max CPUs | 1 | 1 | |
Voltage range | 1.25 - 1.4V | 1.25 - 1.4V | |
Operating temperature | Unknown - 67.7°C | Unknown - 67.7°C | |
power consumption | |||
TDP | 84W | 84W | |
Annual home energy cost | 20.24 $/year | 20.24 $/year | |
Annual commercial energy cost | 73.58 $/year | 73.58 $/year | |
Typical power consumption | 68.25W | 68.25W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Clock speed | 800 MHz | 533 MHz |
Intel Pentium 4 520 ![]() | Intel Celeron D 336 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||