0 Comments
| Intel Pentium 3560Y vs Core i5 4210Y |
VS
Released July, 2013
Intel Core i5 4210Y
- 1.5 GHz
- Dual core
Reasons to buy the Core i5 4210Y
![]() | Supports dynamic frequency scaling Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium 3560Y vs the Core i5 4210Y. | |||||||
| |||||||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed |
---|
Benchmarks Real world tests of Pentium 3560Y vs Core i5 4210Y
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium 3560Y
2,086
Core i5 4210Y
3,263
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium 3560Y
1,142
Core i5 4210Y
1,799
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium 3560Y
1,620,000 MB/s
Core i5 4210Y
2,295,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Pentium 3560Y
2,119
Core i5 4210Y
3,097
GeekBench
Pentium 3560Y
2,119
Core i5 4210Y
3,386
3D Mark 06 (CPU)
Pentium 3560Y
5.7
Core i5 4210Y
29.9
PassMark Data courtesy Passmark
Pentium 3560Y
1,266
Core i5 4210Y
2,360
PassMark (Single Core)
Pentium 3560Y
664
Core i5 4210Y
1,006
Specifications Full list of technical specs
summary | Pentium 3560Y | vs | Core i5 4210Y |
---|---|---|---|
Clock speed | 1.2 GHz | 1.5 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1168 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | No | Yes | |
power consumption | |||
TDP | 11.5W | 11.5W | |
Annual home energy cost | 2.77 $/year | 2.77 $/year | |
Performance per watt | 52.27 pt/W | 51.31 pt/W | |
Typical power consumption | 9.34W | 9.34W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Pentium 3560Y | vs | Core i5 4210Y |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 2 MB | 3 MB | |
L3 cache per core | 1 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 12 | 15 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 1.2 GHz | 1.78 GHz | |
Overclocked clock speed (Water) | 1.2 GHz | 1.5 GHz | |
Overclocked clock speed (Air) | 1.2 GHz | 1.78 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD (Haswell) | HD 4200 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 200 MHz | |
Turbo clock speed | 850 MHz | 850 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Pentium 3560Y ![]() | Intel Core i5 4210Y ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4200U vs 4210Y | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i3 4020Y vs i5 4210Y | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4300Y vs 4210Y | ||
![]() | VS | ![]() |
$281 | ||
Intel Core M 5Y10 vs i5 4210Y | ||
![]() | VS | ![]() |
$32 | $281 | |
Intel Atom Z3740 vs Core i5 4210Y | ||
![]() | VS | ![]() |
$37 | $281 | |
Intel Atom Z3770 vs Core i5 4210Y | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i3 4020Y vs Pentium 3560Y | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||