0 Comments
| Intel Pentium 3550M vs Core i3 3110M |
VS
Released June, 2012
Intel Core i3 3110M
- 2.4 GHz
- Dual core
Reasons to buy the Core i3 3110M
![]() | Supports dynamic frequency scaling Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium 3550M vs the Core i3 3110M. | |||||||
| |||||||
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed |
---|
Benchmarks Real world tests of Pentium 3550M vs Core i3 3110M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Pentium 3550M
6.58 mHash/s
Core i3 3110M
6.1 mHash/s
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Pentium 3550M
3,372
Core i3 3110M
3,982
GeekBench 3 (Single core) Data courtesy Primate Labs
Pentium 3550M
1,883
Core i3 3110M
1,851
GeekBench 3 (AES single core) Data courtesy Primate Labs
Pentium 3550M
130,450 MB/s
Core i3 3110M
125,500 MB/s
PassMark Data courtesy Passmark
Pentium 3550M
2,300
Core i3 3110M
3,042
PassMark (Single Core)
Pentium 3550M
1,279
Core i3 3110M
1,214
Specifications Full list of technical specs
summary | Pentium 3550M | vs | Core i3 3110M |
---|---|---|---|
Clock speed | 2.3 GHz | 2.4 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 946B | |||
rPGA 988B | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | No | Yes | |
power consumption | |||
TDP | 37W | 35W | |
Annual home energy cost | 8.91 $/year | 8.43 $/year | |
Performance per watt | 3.57 pt/W | 3.71 pt/W | |
Typical power consumption | 30.06W | 28.44W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Pentium 3550M | vs | Core i3 3110M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 2 MB | 3 MB | |
L3 cache per core | 1 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 23 | 24 | |
Operating temperature | Unknown - 100°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 2.3 GHz | 2.43 GHz | |
Overclocked clock speed (Water) | 2.3 GHz | 2.4 GHz | |
Overclocked clock speed (Air) | 2.3 GHz | 2.43 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD (Haswell) | Intel® HD Graphics 4000 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 650 MHz | |
Turbo clock speed | 1,100 MHz | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Pentium 3550M ![]() | Intel Core i3 3110M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$80 | ||
3110M vs 4500M | ||
![]() | VS | ![]() |
$80 | $161 | |
3110M vs N3530 | ||
![]() | VS | ![]() |
$80 | ||
3110M vs 6210 | ||
![]() | VS | ![]() |
$80 | $225 | |
3110M vs 3217U | ||
![]() | VS | ![]() |
$80 | $134 | |
3110M vs 2020M | ||
![]() | VS | ![]() |
$80 | $161 | |
3110M vs N3520 | ||
![]() | VS | ![]() |
$80 | ||
3110M vs 4400M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 2 comments.
ElNinjo Domba Nazgul (08:18 PM, October 24, 2015)
Paul Riley (08:15 AM, January 4, 2015)