| Intel Pentium 2117U vs Core i3 2310M |
The Intel Pentium 2117U versus the Core i3 2310M is an interesting match up between two processors from different generations, which are suited for different purposes.
First is the 2117U, which is part of the newer Ivy Bridge architecture. It has a dual core 1.8GHz with 2 threads, and which is not hyperthreaded. These specs may seem underwhelming on paper, but this is because “U” stands for Ultraportable, designed for laptops whose focus is on being thin and light. An advantage of this is that it has a lower TDP of 17W versus 35W in the 2310M.
On the other hand, the 2310M belongs to the older Sandy Bridge chipset. Also dual core, it has a higher clock speed of 2.1GHz with 4 threads, and is hyperthreaded. This results to a more efficient use of processor cores, and although this chip is older than the 2117U by 19 months, it still manages to get 700 more points in the PassMark benchmark as well as other tests.
Thus for the discerning buyer, pick what best suits your needs: for portability and value, go for the Intel Pentium 2117U; but for speed and performance, pick the Intel Core i3 2310M.
Cast your vote Do you agree or disagree with CPUBoss?
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Pentium 2117U vs the Core i3 2310M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 2310M vs the Pentium 2117U. | |||||||
Benchmarks Real world tests of Pentium 2117U vs Core i3 2310M
CompuBench 1.5 (Face detection)
GeekBench 3 (Multi-core) Data courtesy Primate Labs
GeekBench 3 (Single core) Data courtesy Primate Labs
GeekBench 3 (AES single core) Data courtesy Primate Labs
GeekBench (32-bit) Data courtesy Primate Labs
GeekBench (64-bit) Data courtesy Primate Labs
PassMark Data courtesy Passmark
PassMark (Single Core)
Specifications Full list of technical specs
summary | Pentium 2117U | vs | Core i3 2310M |
---|---|---|---|
Clock speed | 1.8 GHz | 2.1 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1023 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 17W | 35W | |
Annual home energy cost | 4.1 $/year | 8.43 $/year | |
Performance per watt | 5.2 pt/W | 3.44 pt/W | |
Typical power consumption | 13.81W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Pentium 2117U | vs | Core i3 2310M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 2 MB | 3 MB | |
L3 cache per core | 1 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 18 | 21 | |
Operating temperature | Unknown - 105°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 1.85 GHz | 2.11 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 2.1 GHz | |
Overclocked clock speed (Air) | 1.85 GHz | 2.11 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | Intel® HD Graphics 3000 | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 350 MHz | 650 MHz | |
Turbo clock speed | 1,000 MHz | 1,100 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 21,333.32 MB/s | |
Maximum memory size | 32,768 MB | 16,384 MB |
Intel Pentium 2117U ![]() | Intel Core i3 2310M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$134 | $40 | |
B950 vs 2310M | ||
![]() | VS | ![]() |
$134 | $40 | |
B940 vs 2310M | ||
![]() | VS | ![]() |
$86 | $40 | |
B830 vs 2310M | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 2117U | ||
![]() | VS | ![]() |
$75 | $134 | |
1007U vs 2117U | ||
![]() | VS | ![]() |
$134 | $134 | |
2020M vs 2117U | ||
![]() | VS | ![]() |
$225 | $134 | |
3337U vs 2117U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||